SWEEPSTAKES 2008
|
Sweepstakes Small Schools 1st LBJ/LASA 2nd La Grange 3rd Grisham MS 4th Kealing MS 5h Tafolla MS 6th Austin Waldorf
|
Sweepstakes Big Schools 1st Westwood, Round Rock 2nd McNeil, Round Rock 3rd Connally, Pflugerville 4th
Pflugerville
5h Judson 6th Carroll
|
****
Not five in the starred group categories: If interested, sign up for state
in the starred areas*****
| Sprachfest (1-5 qualifiers) | Sprachfest (6-10 qualifiers) | ||
| Categories | Categories | ||
| LC1 | LC1 | ||
| 1 S. Xiao, Kealing MS | 6 K. McDermott, Grisham MS | ||
| 2 B. Stanley, Grisham MS | 7 C. Reid, Pflugerville HS | ||
| 3 E. Denson, Kealing MS | 8 B. Shelton, LBJ/LASA | ||
| 4 A. Prein, Westwood | 9 B. Kelps, Stacey Jr./Sr. High | ||
| E. McClain, Westwood | 10 K. Kibbe, Bastrop | ||
| LC2 | LC2 | ||
| 1 S. Steele, LBJ | 6 K. Seiter, Bowie HS | ||
| 2 T. Fox, Taft | 7 L. Wanner, Pflugerville HS | ||
| 3 D. Ott, Westwood | 8 R. Stevens, LBJ/LASA | ||
| 4 K. Wright, Pflugerville | 9 E. Trujillo, La Grange HS | ||
| 5 V. Thompson, Stony Point | 10 A. Walker, | ||
| LC3 | LC3 | ||
| 1H. Irvin, LBJ | 6 K. Sackett, Connally HS | ||
| 2 J. Seiler, Pflugerville | 7 A. Gilmar, Judson HS | ||
| 3 C. Minchew, Vista Ridge | 8 S. Queen, Judson HS | ||
| 4 D. Sheng, Westwood | 9 L. Alvarez, Reagan HS | ||
| 5 M. Ward, Leander | 10 M. Leary, Pflugerville HS | ||
| LC4 | LC4 | ||
| 1 S. Bram, Westwood | 6 F. Engelke, Westwood HS | ||
| 2 A. Hersey, LBJ | 7 J. Thum, LBJ | ||
| 3 M. Alvarado, Stony Point | 8 J. Robertson, Reagan HS | ||
| 4 K. Hubrath, Stony Point | 9 A. Kamencic, Pflugerville HS | ||
| 5 F. Engelke, Westwood | 10 J. Knirsch, Reagan HS | ||
| RC1 | RC1 | ||
| 1B. Gromko, Stacey | 6 S. Reed, Westwood HS | ||
| 2 A. Burnell, Leander HS | 7 F. Lubeck, Westwood HS | ||
| 3 K. Van Dresar, Leander HS | 8 A. Khan, LBJ/LASA | ||
| 4 J. Sanchez, la Grange | 9 J. Suryavanshi, Grisham MS | ||
| 5 C. Currie, Connolly | 10 R. Holder, Stoney Point | ||
| RC2 | RC2 | ||
| 1 S. Steele, LBJ | 6 C. Scogna, O'Connor HS | ||
| 2 A. Childs, Stacey JR. Sr. H | 7 K. Psencik, La Grange HS | ||
| 3 T. Broemme, Stacey Jr. Sr. H | 8 J. Kubicek, La Grange HS | ||
| 4 A. Liu, LBJ | 9 V. Thompson, Stoney Point HS | ||
| 5 J. Pardaen, Reagan | 10 M. Benham, La Grange HS | ||
| RC3 | RC3 | ||
| 1 O. Kropf, Westwood | 6 J. Spindler, La Grange HS | ||
| 2 J. Seiler, Pflugerville | 7 B. Smith, Carroll HS | ||
| 3 K. Sacke, Connally | 8 C. Minchew, Vista Ridge | ||
| 4 S. Wynn, Leander | 9 S. Queen, Judson HS | ||
| 5 T. Lee, Westwood | 10 D. Pederson, McNeil HS | ||
| RC4 | RC4 | ||
| 1 A. Kropf, Westwood | 6 E. Long, LBJ/LASA | ||
| 2 C. Shea, LBJ | 7 M. Zielinsla, Connally HS | ||
| 3 A. Avram, Westwood | 8 T. Huber, Westwood HS | ||
| 4 A. Hersey, LBJ | 9 J. Robertson, Reagan HS | ||
| 5 M. Roensch, La Grange | 10 M. Alvarado, Stoney Point | ||
| SPELL 1 | SPELL 1 | ||
| 1 A. Khan, LBJ | 6 C. Janowski, Vista Ridge HS | ||
| 2 N. Stostak, Westwood | 7 S. Xiao, Kealing MS | ||
| 3 D. Bordbar, Kealing MS | 8 J. Tabor, LBJ/LASA | ||
| 4 J. Suruavanshi, Grisham MS | 9 D. Hargrove, Stoney Point | ||
| 5 A. Prein, Westwood | 10 A. Barnett, McNeil HS | ||
| SPELL 2 | SPELL 2 | ||
| 1 S. Steele, LBJ | 6 V. Garza, Judson HS | ||
| 2 A. Long, LBJ | 7 H. Cook, Leander HS | ||
| 3 T. Henninger, Bowie | 8 D. Lozano, Carroll HS | ||
| 4 J. Young, Austin Waldorf | 9 S. Vaselka, Pflugerville HS | ||
| 5 B. Millard, Judson | 10 G. Walton, McNeil HS | ||
| SPELL 3 | SPELL 3 | ||
| 1 C. Minchew, Vista Ridge | 6 R. Aparicio, Pflugerville HS | ||
| 2 A. Price, LBJ | 7 T. Lee, Westwood HS | ||
| 3 D. Sherg, Westwood | 8 L. Posluszny, Round Rock HS | ||
| 4 C. Orr, Carroll | 9 B. Canales, Carroll HS | ||
| 5 L. Alvarez, Reagan | 10 K. Sackett, Connally HS | ||
| SPELL 4 | SPELL 4 | ||
| 1 E. Ng, Westwood | 6 A. Clark, Westwood HS | ||
| 2 J. Thum, LBJ | 7 E. Rowley, Anderson HS | ||
| 3 A. Hersey, LBJ | 8 K. Hefley, Carroll HS | ||
| 4 S. Hajek, La Grange | 9 E. Watson, Carroll HS | ||
| 5 J. Erhart, Anderson | 10 | ||
| CULT 1 | CULT 1 | ||
| 1 D. Godfrey, Stacey | 6 R. Hajek, La Grange HS | ||
| 2 A. Goldberry, Grisham | 7 S. Bello, Grisham MS | ||
| 3 G. Alfar, Westwood | 8 R. Rasmussen, McNeil HS | ||
| 4 M. Dillon, Grisham | 9 M. Bridges, LBJ/LASA | ||
| 5 A. Khan, LBJ | 10 K. Read, Kealing MS | ||
| CULT 2 | CULT 2 | ||
| 1 J. Young, Austin Waldorf | 6 A. Huight, LBJ/LASA | ||
| 2 V. Thompson, Stoney Point | 7 H. Baker, McNeil HS | ||
| 3 D. Klein, Westwood | 8 T. Brömme, Stacey Jr/Sr. High | ||
| 4 J. Duggan, O'Connor | 9 B. Crane, Bowie HS | ||
| 5 M. Merritt, Westwood | 10 J. Schneider, La Grange HS | ||
| CULT 3 | CULT 3 | ||
| 1 M. Lozano, Connally | 6 C. Gilbert, McNeil HS | ||
| 2 k. Parsons, Connally | 7 L. Luong, Connally HS | ||
| 3 N. Kelly, Pflugerville | 8 E. Toensing, La Grange HS | ||
| 4 H. Irvin, LBJ | 9 M. Stanley, Westwood HS | ||
| 5 M. Cazalas, Caroll | 10 S. Ciccolella, Westwood HS | ||
| CULT 4 | CULT 4 | ||
| 1 C. Bordbar, LBJ | 6 S. Sullivan, Westwood HS | ||
| 2 B. Mueller, La Grange | 7 A. Avram, Westwood HS | ||
| 3 M. Roensch, La Grange | 8 M. Alvarado, Stoney Point | ||
| 4 J. Ya, Westwood | 9 K. Hubrash, Stoney Point | ||
| 5 C. Wilson, La Grange | 10 E. Long, LBJ/LASA | ||
| GRAM 1 | GRAM 1 | ||
| 1 K. Mc Dermott, Grisham MS | |||
| 2 A. Khan LBJ | 6 B. Hoffman, La Grange HS | ||
| 3 A. Prein, Westwood | 7 K. Brebas, Pflugerville HS | ||
| 4 T. Loofs, Grisham MS | 8 E. Street, Kealing MS | ||
| 5 E. Denson, Kealing MS | 9 J. Suryavanshi, Grisham MS | ||
| GRAM 2 | |||
| GRAM 2 | 6 D. Ott, Westwood | ||
| 1 S. Steele, LBJ and S. Ronen LBJ | 7 K. Psencik, La Grange | ||
| 2 T. Fox, Taft | 8 M. Maluchka, Pfugerville | ||
| 3 V. Thompson, Stony Point | 9 D. Lozano, Carroll | ||
| 4 K. Seitler, Bowie HS | 10 A. Walker, McNeil HS | ||
| 5 C. Onstott, Westwood | GRAM 3 | ||
| GRAM 3 | 6 C. Minchew, Vista Ridge | ||
| 1 C. Minchew, vista Ridge | 7 K. Selcraig, LBJ | ||
| 2 N. Kurka, LBJ | 8 D. Pederson, Mc Neil | ||
| 3, M. Leary, Pflugerville | 9 D. Sheng, Westwood | ||
| 4. J. Seiler, Pflugerville | 10 J. Lai, LBJ | ||
| 5 O. Kropf, Westwood | GRAM 4 | ||
| GRAM 4 | 6 T. Huber, Westwood HS | ||
| 1 A. Hersey LBJ | 7 L. Crain, Bowie HS | ||
| 2 C. Bordbar, LBJ | 8 J. Keck, McNeil HS | ||
| 3 S. Brown, Westwood | 9 L. Dietert, Pflugerville HS | ||
| 4 A. Kamercic, Pflugerville | 10 Z. Behrend, McNeil HS | ||
| 5 N. Willy, Westwood | VOCAB 1 | ||
| VOCAB 1 | 6 T. Loofs, Grisham MS | ||
| 1 E. Denson, Kealing MS | 7 G. Elley, Grisham MS | ||
| 2 L. Thron, Westwood HS | 8 C. Veale, O'Connor HS | ||
| 3 I. Romanowski, Pflugerville | 9 N. Hinton, Westwood HS | ||
| 4 A. Khan, LBJ | 10 L. Duke, O'Connor HS | ||
| 5 E. Bell, Grisham MS | VOCAB 2 | ||
| VOCAB 2 | 6 K. Psencik, La Grange HS | ||
| 1 S. Steele, LBJ | 7 B. Millard, Judson HS | ||
| 2 T. Fox, Taft | 8 M. Timkovich, LBJ/LASA | ||
| 3 V. Thompson, Stoney Point | 9 R. Kano, Westwood HS | ||
| 4 R. Stevens, LBJ | 10 N. Farrell, Bowie HS | ||
| 5 C. Cott, Bowie | VOCAB 3 | ||
| VOCAB 3 | 6 B. Schneider, McNeil HS | ||
| 1 C. Minchew, Vista Ridge HS | 7 J. Stahley, Carroll HS | ||
| 2 G. Jaffe, LBJ | 8 J. Stahley, Carroll HS | ||
| 3 J. Seiler, Pflugerville | 9 T. Qamer, Pflugerville, HS | ||
| 4 S. Queen, Judson | 10 A. Cochran, Judson HS | ||
| 5 M. Leary, Pflugerville | VOCAB 4 | ||
| VOCAB 4 | 6 F. Engeble, Westwood HS | ||
| 1 A. Hersey, LBJ | 7 A. Kamencic, Pflugerville HS | ||
| 2 A. Knopf, Westwood | 8 G. Wredberg, Bastrop HS | ||
| 3 L. Crain, Bowie | 9 J. Thum, LBJ/LASA | ||
| 4 E. Ng, Westwood | 10 L. Dietert, Pflugerville HS | ||
| 5 E. Long, LBJ | SR 1 | ||
| SR 1 | 6 N. Hinton, Westwood HS | ||
| 1 C. Banner, Kealing MS | 7. E. Hellmen-lohr, Grisham MS | ||
| 2. T. Loofs, Grisham MS | 8 J. Morgan, LBJ/LASA | ||
| 3. B. Stanley, Grisham MS | 9 Z. Kinnison, Connally HS | ||
| 4. A. Khan, LBJ/LASA | 10 C. Janowski, Vista Ridge HS | ||
| 5 S. Xiao, Kealing MS | SR 2 | ||
| SR 2 | 6 H. Lovejoy, Connally HS | ||
| 1 A. Long LBJ/LASA | 7 Z. Riemer, Connally HS | ||
| 2 S. Gallegos, Carroll HS | 8 K. Psenak, La Grange HS | ||
| 3, K. Szostak, Westwood HS | 9 J. Pardaen, Reagan HS | ||
| 4. A. Lopez, Westwood HS | 10 B. Millard, Judson HS | ||
| 5. J. Gilbert LBJ/LASA | SR3 | ||
| SR3 | 6 C. Roetheli, Boerne HS | ||
| 1 C. Minchew, Vista Ridge HS | 7 E. Rowley, Anderson HS | ||
| 2 S. Queen, Judson HS | 8 K. Sackeh, Connally HS | ||
| 3 O. Knopf, Westwood HS | 9 G. Jaffe, LBJ | ||
| 4 M. Lozano, Connally HS | 10 A. Baker, Westwood HS | ||
| 5 D. Pederson, McNeil HS | SR4 | ||
| SR4 | 6 M. Zielinski, Connally HS | ||
| 1A. Knopf, Westwood | 7 J. Rutenberg, McNeil HS | ||
| 2 J. Edwards, Anderson | 8 A. Avram, Westwood HS | ||
| 3 K. Gibson, LBJ | 9 J. Erhart, Anderson HS | ||
| 4 E. Long, LBJ | 10 T. Campbell, Boerne HS | ||
| 5 S. Hajek, La Grange | Directed Dialogue 1 | ||
| Directed Dialogue 1 | 6 | ||
| 1 C. Foree, Kealing MS | 7 C. Bonner, Kealing MS | ||
| 2 B. Stanley, Grisham MS | 8 E. McClain, Westwood HS | ||
| 3 J. Suryavonshi, Grisham MS | 9 M. Hutchinson, LBJ/LASA | ||
| 4 R. Hajek, La Grange HS | 10 A. Lieber, Westwood HS | ||
| 5 A. Warner, Connolly HS | |||
| Directed Dialogue 2 | |||
| Directed Dialogue 2 | 6 K. Barr, Boerne | ||
| 1 S. Steele, LBJ | 7 A. Lopez, Westwood HS | ||
| 2 C. Petroff, Anderson HS | 8 S. Heine, LBJ/LASA | ||
| 3 T. Fox, Taft HS | 9 C. Peralta, McNeil HS | ||
| 4 J. Kubicek, La Grange | 10 J. Retter, McNeil HS | ||
| 5 S. Akbar, Westwood 6 V. Thompson, Stony Point HS |
Extemp Spk 3 | ||
| Extemp Spk 3 | 6 J. Hammack, Bowie HS | ||
| 1 M. Reeder, La Grange | 7 R. Venkateswaren, Round Rock | ||
| 2 H. Irvin, LBJ | 8 M. Leary, Pflugerville HS | ||
| 3 O. Kropf, Westwood | 9 C. Neuman, Westwood HS | ||
| 4 C. Minchew, Vista Ridge | f | ||
| 5 A. Price, LBJ | Extemp Spkg 4 | ||
| Extemp Spkg 4 | 6 S. Brown, Westwood HS | ||
| 1 A. Kropf, Westwood | 7 J. Robertson, Reagan HS | ||
| 2 J. Thum, LBJ/LASA | 8 | ||
| 3 K. Gibson, LBJ | 9 | ||
| 4. K. Hebrath, Stoney Point | 10 | ||
| 5 S. Hajek, LeGrange | Vocal Ensemble | ||
| Vocal Ensemble | 6 | ||
| 1 Judson | 7 | ||
| 2 Austin Waldorf | 8 | ||
| 3 Carroll | 9 | ||
| 4 Westwood | 10 | ||
| 5 **** | Polka Band | ||
| Polka Band | 6 | ||
| 1 Grisham | 7 | ||
| 2 La Grange | 8 | ||
| 3 Boerne | 9 | ||
| 10 | |||
| Class Inst Ensemble | |||
| Class Inst Ensemble | 6 Carroll | ||
| 1 Connally | 7 | ||
| 2 Bowie | 8 | ||
| 3 LBJ | 9 | ||
| 4 La Grange | 10 | ||
| 5 Westwood | Group Folk Dance | ||
| Group Folk Dance | 6 | ||
| 1 Carroll HS | 7 | ||
| 2 La Grange | 8 | ||
| 3 Westwood | 9 | ||
| 4 O'Connor | 10 | ||
| 5 **** | Vocal Solo | ||
| Vocal Solo | 6 K. Westberg, Reagan HS | ||
| 1 K. Shute, Judson | 7 A. Bennett, Westwood HS | ||
| 2 A. Long, LBJ | 8 C. Vaughn, Leander HS | ||
| 3 R. Behrends, Kealing | 9 C. Orr, Carroll HS | ||
| 4 S. Akbar, Westwood | 10 A. Anderson, LBJ | ||
| 5 C. McBride, Austin Waldorf | Photo Essay | ||
| Photo Essay | 6 Julius Young's Group, Austin Waldorf | ||
| 1 La Grange HS | 7 C. Thum, D. Bordbour, Kealing MS | ||
| 2 Connally HS | 8 T. Brömme, A. Childs, Stacey Jr/sr. High | ||
| 3 , Tafolla MS | 9 D. Olesch, Leander HS | ||
| 4 Westwood HS | 10 | ||
| 5 Bowie HS | Video Show | ||
| Video Show | 6 Austin Waldorf | ||
| 1 LBJ | 7 Carroll HS | ||
| 2 Westwood | 8 Reagan HS | ||
| 3 La Grange | 9 McNeil HS | ||
| 4 Connally | 10 | ||
| 5 Leander | Poster Design | ||
| Poster Design | 6 M. Hughto, Anderson HS | ||
| 1 C. Janowski, Vista Ridge | 7 LBJ/LASA | ||
| 2 A. Kamencic, Pflugerville | 8 A. Spring, Stacey HS | ||
| 3 J. Neuendorff, La Grange HS | 9 Tafolla MS | ||
| 4 J. Hecht, Connally, HS | 10 M. Warren, Bowie HS | ||
| 5 F. Engelke, Westwood HS | T-Shirt Design | ||
| T-Shirt Design | 6 A. Villarreal, Tafolla MS | ||
| 1 La Grange HS | 7 A. Candell, Judson HS | ||
| 2 H. Meyer John B. Conally HS | 8 L. Poslaszny, Round Rock HS | ||
| 3 S. Norris, A. Blaschke, Guisham MS | 9 A. Sanders, LBJ/LASA | ||
| 4 A. Pendergrass, D. Watson, Stacy Jr. Sr H | 10 M. Nonemaker, Reagan HS | ||
| 5 J. Erhart, Anderson HS | Club Album | ||
| Club Album | 6 S. Park, McNeil HS | ||
| 1 LBJ | 7 | ||
| 2 LaGrange | 8 | ||
| 3 Westwood | 9 | ||
| 4 Bowie | 10 | ||
| 5 Carroll | Costume Design | ||
| Costume Design | 6 E. Baird, LBJ/LASA | ||
| 1 B. Zapalac, LaGrange | 7 E. Derson, Kealing MS | ||
| 2 J. Thum, LBJ/LASA | 8 A. Diaz, McNeil HS | ||
| 3 D. Seeley, R. Gonzalez, Connally HS | 9 S. Holland, A. Dawson, Reagan HS | ||
| 4 P. Bradley, Z. Reiter, Georgetown HS | 10 F. Baxter, A. Grollner, Stacey Jr/Sr. High | ||
| 5 C. Petroff, Anderson HS | Needlework | ||
| Needlework | 6 | ||
| 1 LBJ, LASA | 7 | ||
| 2 A. Haight, LBJ/LASA | 8 | ||
| 3 V. Allred, D. Watson, Stacey Jr. Sr. H | 9 | ||
| 4 G. Maverick, Anderson HS | 10 | ||
| 5 | GH Traditional | ||
| GH Traditional | 6 C. McBride, S. Kent, L. Parrish, Austin Waldorf | ||
| 1 K. Hartmann, A. Rockley, La Grange HS | 7 J. Gilbert, J. Tabor, LBJ/LASA HS | ||
| 2 J. M. Segovia, C. DeLeon, Tafolla MS | 8 Rania, Macarthur HS | ||
| 3 K. Kohen, Reagan HS | 9 A. Danysh, Leander HS | ||
| 4 B. Moran, A. Reyes, Mary Carroll HS | 10 D. Watson, A.Pendergrass, Stacey Jr/Sr High | ||
| 5 K. Hubrath, Stony Point HS | GH House-Other | ||
| GH House-Other | 6 | ||
| 1 H. Griffin, M. Clouse, Boerne HS | 7 K. Ruggles, Grisham MS | ||
| 2 John B. Connally HS | 8 J. Duggan, O'Connor HS | ||
| 3 S. Nalley, Leander HS | 9 Bowie HS | ||
| 4 LBJ, LASA | 10 A. Jones, Leander HS | ||
| 5 Grisham MS | O | ||
| Scavenger Hunt | 6 Connally HS | ||
| 1 Pflugerville | 7 Stacey HS | ||
| 2 LBJ/LASA | 8 Kealing MS | ||
| 3 Westwood | 9 Tafolla MS | ||
| 4 La Grange | 10 O'Connor | ||
| 5 Mc Neil | SKIT 1 | ||
| SKIT 1 | 6 | ||
| 1 La Grange | 7 | ||
| 2 Grisham | 8 | ||
| 3 Westwood | 9 | ||
| 4 Tafolla | 10 | ||
| 5 LBJ | SKIT 2 | ||
| Best Actor-M. Bridges | 6 | ||
| Best Actress-N. Szostak | 7 | ||
| SKIT 2 | 8 | ||
| 1 Westwood HS | 9 | ||
| 2 LaGrange | 10 | ||
| 3 Connally | Best Actor: Hans-Wolfgang-Westwood | SKIT 3 | |
| 4**** | Best Actress: die Lorelei-Westwood | 6 | |
| 5**** | 7 | ||
| SKIT 3 | 8 | ||
| 1 Austin Waldorf | 9 | ||
| 2. Westwood | 10 | ||
| 3. McNeil | SKIT 4 | ||
| 4 La Grange | 6 | ||
| 5 **** | Best Actress-A. Wagne | 7 | |
| r | Best Actor- C. Neumann | 8 | |
| SKIT 4 | 9 | ||
| 1 Westwood HS | Best Actress: Rebecca Minorini | 10 | |
| 2 LBJ | Best Actor: B. Kloterbeer | PLAY | |
| 3**** | 6 | ||
| 4 ***** | 7 | ||
| 5 **** | 8 | ||
| PLAY | 9 | ||
| 1 Westwood HS | 10 | ||
2 **** |
PUPPETS-UPPER | ||
| 3 **** | 6 | ||
| 4 **** | 7 | ||
| 5 | 8 | ||
| PUPPETS-UPPER | 9 | ||
| 1 In der Gewalt der Hexe, Westwood HS | 10 | ||
| 2 Bims der Baer, LBJ | PUPPETS-LOWER | ||
| 3 **** | 6 | ||
| 4 **** | 7 | ||
| 5 **** | 8 | ||
| PUPPETS-LOWER | 9 | ||
| 1 Haensel und Gretel, Kealing MS | 10 | ||
| 2 RotKaeppchen, Connally | PROSE MEM 1 | ||
| 3 Der Teufel sucht eine Frau, Westwood | 6 P. Blaschke, Grisham MS | ||
| 4 Kasperle hat Geburtstag, Tafolla MS | 7 S. Reed, Westwood HS | ||
| 5 | 8 J. Morgan, LBJ/LASA | ||
| PROSE MEM 1 | 9 L. Duke, O'Connor HS | ||
| 1 F. Lubeck, Westwood | 10 M. Hutchinson, LBJ/LASA | ||
| 2 B. Stanley, Grisham MS | PROSE MEM 2 | ||
| 3 A. Prien, Westwood | 6 G. Walton, McNeil HS | ||
| 4 I. Rosales, Tafolla MS | 7 | ||
| 5 K. McDermott, Grisham MS | 8 | ||
| PROSE MEM 2 | 9 | ||
| 1 G. Marshal, Westwood | 10 | ||
| 2, J. Oroshiba, LBJ/LASA | PROSE MEM 3 | ||
| 3 E. Schmerler, LBJ/LASA | 6 K. Selcraig, LBJ/LASA | ||
| 4 M. Merritt, Westwood | 7 | ||
| 5 J. Pardaen, Reagan | 8 | ||
| PROSE MEM 3 | 9 | ||
| 1 D. Sheng, Westwood | 10 | ||
| 2 R. Sadun, LBJ/LASA | PROSE MEM 4 | ||
| 3 S. Ciccolella, Westwood | 6 J. Rutenberg, McNeil HS | ||
| 4 G. Palmore, Westwood | 7 C. Lewis, LBJ/LASA | ||
| 5 M. Polter LBJ | 8 | ||
| PROSE MEM 4 | 9 | ||
| 1 A. Clark, Westwood | 10 | ||
| 2 A. Sheng, Westwood | PROSE READ 1 | ||
| 3 T. Huber, Westwood | 6 C. Banner, Kealing MS | ||
| 4 E. Barnett, Mc Neil | 7 J. Templeton, Connally HS | ||
| 5 T. Dieseldorff, LBJ | 8 C. Welch, Grisham MS | ||
| PROSE READ 1 | 9 N. Szostak, Westwood HS | ||
| 1 V. Howell, Judson | 10 A. Baker, Kealing MS | ||
| 2 s. Rodriguez, Tafolla MS | PROSE READ 2 | ||
| 3 Z. Kinnison, Connally | 6 C. Onstott, Westwood HS | ||
| 4 J. Kreidner, Westwood | 7 V. Garza, Judson HS | ||
| 5 A. Harp, Georgetown | 8 S. Behrens, La Grange HS | ||
| PROSE READ 2 | 9 G. Walton, McNeil HS | ||
| 1 A. Haight, LBJ | 10 A. Walker, McNeil HS | ||
| 2 S. Ronen, LBJ | PROSE READ 3 | ||
| 3 B. Millard, Judson | 6 S. Queen, Judson HS | ||
| 4 D. Ott, Westwood | 7 A. Dolan, Westwood HS | ||
| 5 D. Klein, Westwood | 8 L. Huong, Connally HS | ||
| PROSE READ 3 | 9 D. Pederson, McNeil HS | ||
| 1 C. Minchew, Vista Ridge | 10 M. Hughto, Anderson HS | ||
| 2 A. Price, LBJ | PROSE READ 4 | ||
| 3 A. Cochran, Judson | 6 A. Sakamoto, Westwood | ||
| 4 T. Lee, Westwood | 7 N. Willy, Westwood | ||
| 5 M. Stanley, Westwood | 8 C. Shaw, LBJ | ||
| PROSE READ 4 | 9 C. Shea, LBJ | ||
| 1 K. Gipson, LBJ | 10 J. Rutenberg, McNeil | ||
| 2 E. NG, Westwood | POETRY MEM 1 | ||
| 3 J. Thum, LBJ | 6 G. Alfar, Westwood HS | ||
| 4 M. Zielinski, Connally | 7 L. Duke, O'Connor HS | ||
| 5 M. Hansen, Leander | 8 S. Norris, Grisham MS | ||
| POETRY MEM 1 | 9 J. Kreitner, Westwood HS | ||
| 1E. Denson, Kealing, MS | 10 M. Hutchinson, LBJ/LASA | ||
| 2 J. Segovia, Tafolla, MS | POETRY MEM 2 | ||
| 3 V. Bedoya, Mary Carroll | 6 C. Peralta, McNeil HS | ||
| 4 A. Khan, LBJ | 7 K. Mclaughlin, McNeil HS | ||
| 5 N. Hinton, Westwood | 8 | ||
| POETRY MEM 2 | 9 | ||
| 1 A. Haight, LBJ | 10 | ||
| 2 R. Boissevau, Westwood | POETRY MEM 3 | ||
| 3 J. Gilbert, LBJ | 6 N. Kelly, Pflugerville HS | ||
| 4 A. Luna, Carroll | 7 D. Pederson, McNeil HS | ||
| 5 A. Walker, Mc Neil | 8 J. Puryear, Westwood HS | ||
| POETRY MEM 3 | 9 E. Park, LBJ | ||
| 1 C. Minchew, Vista Ridge | 10 B. Fortanely, Pflugerville HS | ||
| 2 A. Baker, Westwood | POETRY MEM 4 | ||
| 3 N. Kurka, LBJ | 6 J. Thum, LBJ | ||
| 4 A. Gilmer, Judson | 7 A. Benneth, Westwood | ||
| 5 M. Lozano, Connally | 8 E. Meeker, McNeil | ||
| POETRY MEM 4 | 9 | ||
| 1 B. Klosterboer, Westwood | 10 | ||
| 2 S. Vazquez, Mary Carroll | POETRY READ 1 | ||
| 3 N. Willy, Westwood | 6 B. Hoffmann, La Grange HS | ||
| 4 J. Rutenberg, McNeil HS | 7 D. Dietert, Westwood HS | ||
| 5 K. Hubrath, Stoney Point | 8 E. Bell, Grisham MS | ||
| POETRY READ 1 | 9 E. Stokes, Connally HS | ||
| 1 C. Voree, Kealing MS | 10 C. Vaughn, Leander HS | ||
| 2 E. McClain Westwood | POETRY READ 2 | ||
| 3 I. Rosales, Tafolla MS | 6 A. Long, LBJ/LASA | ||
| 4 B. Vasquez, Tafolla MS | 7 S, Heinen, LBJ/LASA | ||
| 5 B. Shelton, LBJ/LASA | 8 K. Shabari, Connally HS | ||
| POETRY READ 2 | 9 J. Pascoe, Georgetown HS | ||
| 1 C. Curley, Westwood | 10 L. Parish, Austin Waldorf | ||
| 2 R. Kane, Westwood | POETRY READ 3 | ||
| 3 H. Lovejoy, Connally | 6 R. Sadun, LBJ/LASA | ||
| 4 A. Liu, LBJ/LASA | 7 B. Schneider, McNeil HS | ||
| 5 S. Figures, Georgetown | 8 M. Hugrito, Anderson HS | ||
| POETRY READ 3 | 9 S. Smith, Connally HS | ||
| 1M. Reeder, La Grange | 10 J. Lai, LBJ/LASA | ||
| 2 C. Minchew, Vista Ridge | POETRY READ 4 | ||
| 3 O. Kropf, Westwood | 6 | ||
| 4 C. Neumann, Westwood | 7 J. Thum, LBJ | ||
| 5 A. Gilmer, Judson | 8 J. Yao, Westwood | ||
| POETRY READ 4 | 9 C. Wilson, La Grange | ||
| 1 T. Wright, Round Rock | 10 C. Hicks, MacArthur | ||
| 2 S. Sullivan, Westwood | DUET ACT 1 | ||
| 3 S. Brown, Westwood | 6 C. Schwanke, M. Carlson, McNeil HS | ||
| 4 S. Vazquez, Mary Carroll | 7 | ||
| 5 M. Hansen, Leander | 8 | ||
| DUET ACT 1 | 9 | ||
| 1 T. Loofs, J. Suryavanish, Grisham MS | 10 | ||
| 2 E. McClain, A.Lerbee, Westwood HS | DUET ACT 2 | ||
| 3 V. Howle, A. Apselon, Judson HS | 6 | ||
| 4 D. Martin, M. Ovalle, Tafolla MS | 7 | ||
| 5 D. Sorens | |||