| Sprachfest 2007 Results | |||
| Sprachfest (1-5 qualifiers) | Sprachfest (6-10 qualifiers) | ||
| Categories | Categories | ||
| LC1 | LC1 | ||
| 1 | B. Dean, Stoney Point | 6 | A. Griffith, Grisham |
| 2 | J. Seiler, Pflugerville | 7 | S. Akbar, Westwood |
| 3 | K. McLaughlin, McNeil | 8 | L. Thompson, Stony Point |
| 4 | M. Leary, Pflugerville | 9 | D. Hill, Tafolla |
| 5 | K. Szostak, Grisham MS | 10 | T. Fox, Taft |
| LC2 | LC2 | ||
| 1 | K. Etzel, Bowie | 6 | A. Baker, Westwood |
| 2 | H. Freeland, LBJ | 7 | A. Gilmar, Judson |
| 3 | K. Sackett, Connally | 8 | G. Johnson, Pflugerville |
| 4 | L. Alvarez, Reagan | 9 | B. Smith, Carroll |
| 5 | K. Liana, McNeil | 10 | D. Andreas, McNeil |
| LC3 | LC3 | ||
| 1 | J. Horozovic, Pflugerville | 6 | T. Dieseldorff, LBJ |
| 2 | F. Engelke, Westwood | 7 | J. Robertson, Reagan |
| 3 | S. Brown, Westwood | 8 | T. Keilers, LaGrange |
| 4 | S. Kowalski, Connally | 9 | S. Jones, Stacey |
| 5 | A. Kamencic, Pflugerville | 10 | A. Zhang, O'Connor |
| LC4 | LC4 | ||
| 1 | C. Starkey, Reagan | 6 | O. Beran, Connally |
| 2 | N. Baker, Westwood | 7 | J. Janovsky, Pflugerville |
| 3 | A. Ronen, LBJ | 8 | J. Arnold, Reagan |
| 4 | A. Avram, Westwood | 9 | M. Alvarado, Stony Point |
| 5 | L. Locke, Bowie | 10 | J. Howard, McNeil |
| RC1 | RC1 | ||
| 1 | V. Thompson, Stony Point | 6 | S. Veselka, Pflugerville |
| 2 | T. Fox, Taft | 7 | V. Garza, Judson |
| 3 | B. Fortanelg, Pflugerville | 8 | R. Kane, Westwood |
| 4 | L. McLaughlin, McNeil | 9 | L. Jasso, Stony Point |
| 5 | B. Dean, Stoney Point | 10 | B. Blackard, Westwood HS |
| RC2 | RC2 | ||
| 1 | R. Sadun, LBJ | 6 | S. Queen, Judson HS |
| 2 | C. Newman, Westwood | 7 | O. Kropf, Westwood |
| 3 | A. Price, LBJ | 8 | H. Freeland, LBJ HS |
| 4 | T. Lee, Westwood | 9 | K. Etzel, Bowie |
| 5 | Z. Schroeder, Stony Point | 10 | K. Liana, McNeil |
| RC3 | RC3 | ||
| 1 | J. Robertson, Reagan | 6 | J. Horozovic, Pflugerville |
| 2 | D. Tinnon, Reagan | 7 | C. Toth, Bowie |
| 3 | A. Johnson, McNeil | 8 | M. Roensch, La Grange |
| 4 | A. Kropf, Westwood | 9 | D. Kuiper, McNeil |
| 5 | O. Beran, Connally | 10 | M. Welch, Stony Point |
| RC4 | RC4 | ||
| 1 | C. Starkey, Reagan | 6 | A. Hersey, LBJ |
| 2 | T. Paiga, Bowie | 7 | A. Avram, Westwood |
| 3 | C. Duggins, Bowie | 8 | E. Lay, Westwood |
| 4 | K. Kulhanek, La Grange | 9 | E. Plaxico, Reagan |
| 5 | J. Janovsky, Pflugerville | 10 | T. Hribek, La Grange |
| SPELL 1 | SPELL 1 | ||
| 1 | K. Szostak, Grisham MS | 6 | B. Dean, Stony Point |
| 2 | C. Onstott, Westwood | 7 | E. Wehrmeister, McNeil HS |
| 3 | A. Ott, Westwood | 8 | A. Griffith, Grisham |
| 4 | K. Shipp, Judson HS | 9 | A. Kelps, Stacey |
| 5 | K. McLaughlin, McNeil | 10 | K. Psencik, La Grange |
| SPELL 2 | SPELL 2 | ||
| 1 | D. Sheng, Westwood | 6 | M. Lozano, Connally |
| 2 | H. Irvin, LBJ | 7 | D. Pederson, McNeil |
| 3 | T. He, Westwood | 8 | M. Pickett, Leander |
| 4 | A. Price, LBJ | 9 | E. Toensing, LaGrange |
| 5 | K. Sackett, Connally | 10 | C. Knutson, Stacey |
| SPELL 3 | SPELL 3 | ||
| 1 | E. Long, LBJ | 6 | A. Barel, LBJ |
| 2 | E. Ng, Westwood | 7 | S. Kawalski, Connally |
| 3 | A. Clark, Westwood | 8 | L. Crain, Bowie |
| 4 | E. VanLaan, McNeil | 9 | C. Downs, Carroll |
| 5 | J. Erhart, Anderson | 10 | Yohei, Reagan |
| SPELL 4 | SPELL 4 | ||
| 1 | Z. Garcia, LBJ | 6 | S. Lien, Reagan |
| 2 | D. Worrell, Boerne | 7 | J. Rutenberg, McNeil |
| 3 | C. Gebhard, Westwood | 8 | D. Shepard, McNeil |
| 4 | G. Self, Westwood | 9 | J. Dabrowski, Reagan |
| 5 | A. Hersey, LBJ | 10 | T. Shanan, Anderson |
| CULT 1 | CULT 1 | ||
| 1 | M. Benham, La Grange | 6 | R. Kane, Westwood |
| 2 | H. Nookala, Connally | 7 | M. Merritt, Westwood |
| 3 | L. Long, Connally | 8 | A. Kelps, Stacey |
| 4 | T. Bromme, Stacey | 9 | S. Smith, Connally |
| 5 | K. Dahl, Westwood | 10 | A. Childs, Stacy |
| CULT 2 | CULT 2 | ||
| 1 | M. Lozano, Connally | 6 | J. Puryear, Westwood |
| 2 | C. Knutson, Stacy | 7 | C. Friedrich, McNeil |
| 3 | S. Mead, Reagan | 8 | T. Hubbard, Vista Ridge HS |
| 4 | H. Irvin, LBJ | 9 | N. Kurka, LBJ |
| 5 | A. Dolan, Westwood | 10 | E. Toensing, LaGrange |
| CULT 3 | CULT 3 | ||
| 1 | A. Bishop, Mac SA | 6 | B. Klosterbaer, Westwood |
| 2 | B. Mueller, La Grange | 7 | M. Stechwester, MacArthur |
| 3 | E. Wright, Mac SA | 8 | H. Smith, LBJ |
| 4 | M. Roensch, La Grange | 9 | S. Kowalski, Connally |
| 5 | S. Sulivan, Westwood | 10 | A. Harris, Stony Point |
| CULT 4 | CULT 4 | ||
| 1 | K. Nichols, La Grange | 6 | D. Worrell, Boerne |
| 2 | C. Bordbar, LBJ | 7 | T. Paiga, Bowie |
| 3 | M. Wilkinson, LBJ | 8 | R. McCant, Anderson |
| 4 | S. Lien, Reagan | 9 | H. Berger, Reagan |
| 5 | A. Lu, Westwood | 10 | J. Siebers, Bowie |
| GRAM 1 | GRAM 1 | ||
| 1 | J. Seilver, Pflugerville | 6 | V. Thompson, Stony Point |
| 2 | B. Blackard, Westwood | 7 | S. Akbar, Westwood |
| 3 | K. McLaughlin, McNeil | 8 | A. Griffith, Grisham |
| 4 | M. Leary, Pflugerville | 9 | V. Rodriguez, Connally |
| 5 | G. Walton, McNeil | 10 | K. Szostak, Grisham |
| GRAM 2 | GRAM 2 | ||
| 1 | C. Minchew, Vista Ridge | 6 | N. Kurka, LBJ |
| 2 | C. Enders, Vista Ridge | 7 | L. Alvarez, Reagan |
| 3 | C. Friedrich, McNeil | 8 | M. Dodson, McNeil |
| 4 | O. Kropf, Westwood | 9 | T. Russell, Stony Point |
| 5 | D. Sheng, Westwood | 10 | G. Johnson, Pflugerville |
| GRAM 3 | GRAM 3 | ||
| 1 | T. Huber, Westwood | 6 | A. Johnson, McNeil |
| 2 | A. Zhang, O'Connor | 7 | J. Yao, Westwood |
| 3 | M. Alvarado, Stony Point | 8 | B. Keblinger, Stony Point |
| 4 | E. Long, LBJ | 9 | L. Crain, Bowie |
| 5 | A. Bishop, Mac SA | 10 | Y. Kawaski, Reagan |
| GRAM 4 | GRAM 4 | ||
| 1 | Z. Garcia, LBJ | 6 | J. Janovsky, Pflugerville |
| 2 | A. Hersey, LBJ | 7 | C. Duggins, Bowie |
| 3 | E. Lay, Westwood | 8 | R. Ross, Bowie |
| 4 | W. Reed, Westwood | 9 | J. Arnold, Reagan |
| 5 | C.Bordbar, LBJ | 10 | A. Avram, Westwood |
| VOCAB 1 | VOCAB 1 | ||
| 1 | K. Shipp, Judson HS | 6 | K. McLaughlin, McNeil |
| 2 | A. Kelps, Stacey | 7 | T. Fox, Taft |
| 3 | A. Griffith, Grisham | 8 | C. Glorin, Tafolla |
| 4 | F. Allen, Grisham | 9 | J. Pfaff, Reagan |
| 5 | C. Culpepper, Vista Ridge | 10 | V. Thompson, Stony Point |
| VOCAB 2 | VOCAB 2 | ||
| 1 | G. Jaffe, LBJ | 6 | T. Russell, Stony Point |
| 2 | G. Johnson, Pflugerville | 7 | J. Daniel, Pflugerville |
| 3 | C. Enders, Vista Ridge | 8 | K. Sackett, Connally |
| 4 | A. Price, LBJ | 9 | D. Sheng, Westwood |
| 5 | H. Lovejoy, Connally | 10 | A. Cochran, Judson |
| VOCAB 3 | VOCAB 3 | ||
| 1 | M. Zielinski, Connally | 6 | S. Brown, Westwood |
| 2 | J. Horozovic, Pflugerville | 7 | M. Christunoff, Westwood |
| 3 | T. Dieseldorff, LBJ | 8 | A. Johnson, McNeil |
| 4 | E. Ng, Westwood | 9 | J. Marshall, Vista Ridge |
| 5 | S. Herbst, Boerne | 10 | A. Zhang, O'Connor |
| VOCAB 4 | VOCAB 4 | ||
| 1 | A. Hersey, LBJ | 6 | E. Plaxico, Reagan |
| 2 | J. Janovsky, Pflugerville | 7 | R. Ross, Bowie |
| 3 | J. Jaffe, LBJ | 8 | J. Arnold, Reagan |
| 4 | T. Paiga, Bowie | 9 | D. Worrell, Boerne |
| 5 | A. Ronen, LBJ | 10 | J. Dabkowski, Reagan |
| SR 1 | SR 1 | ||
| 1 | K. Szostak, Grisham MS | 6 | O. Grey, Carroll HS |
| 2 | A. Lopez de Aldo, Westwood HS | 7 | B. Blackard, Westwood HS |
| 3 | A. Foote, LBJ HS | 8 | T. Hubbard, Vista Ridge HS |
| 4 | K. Psencik, La Grange HS | 9 | J. Seiler, Pflugerville HS |
| 5 | K. Shipp, Judson HS | 10 | E. Wehrmeister, McNeil HS |
| SR 2 | SR 2 | ||
| 1 | A. Baker, Westwood | 6 | B. McMinn, Anderson HS |
| 2 | M. Lozano, Connally | 7 | J. Poplawsky, Boerne HS |
| 3 | O. Kropf, Westwood | 8 | S. Queen, Judson HS |
| 4 | C. Roetheli, Boerne | 9 | G. Johnson, Pflugerville |
| 5 | C. Minsaew, Westwood | 10 | E. Toensing, LaGrange |
| SR3 | SR3 | ||
| 1 | M. Zielinski, Connally | 6 | J. Erhart, Anderson |
| 2 | A. Kropf, Westwood | 7 | J. Yao, Westwood |
| 3 | J. Marshall, Vista Ridge | 8 | E. Meeker, McNeil |
| 4 | P. Marbach, Judson | 9 | L. Crain, Bowie |
| 5 | K. Gipson, LBJ | 10 | A. Roughton, McNeil |
| SR4 | SR4 | ||
| 1 | C. Trendafilona, Anderson | 6 | L. Locke, Bowie |
| 2 | N. Baker, Westwood | 7 | P. Puryear, Westwood |
| 3 | M. Colley, Anderson | 8 | J. Rutenberg, McNeil |
| 4 | D. Worrell, Boerne | 9 | J. Jaffe, LBJ |
| 5 | Z. Garcia, LBJ | 10 | M. McCarthy, Bowie |
| Directed Dialogue 1 | Directed Dialogue 1 | ||
| 1 | S. Akbar, Westwood | 6 | B. Dean, Stony Point |
| 2 | A. Griffith, Grisham | 7 | J. Kubicek, La Grange |
| 3 | K. Szustak, Grisham | 8 | K. McLaughlin, McNeil |
| 4 | T. Fox | 9 | V. Thompson, Stony Point |
| 5 | A. de Alda, Westwood | 10 | A. Evans, La Grange |
| Directed Dialogue 2 | Directed Dialogue 2 | ||
| 1 | C. Menchuw, Vista Ridge | 6 | E. Rowley, Anderson |
| 2 | R. Sadun, LBJ | 7 | A. Hart, McNeal |
| 3 | M. Reeder, LaGrange | 8 | M. Dodson, McNeal |
| 4 | C. Newman, Westwood | 9 | W. Lyle, Pflugerville |
| 5 | A. Price, LBJ | 10 | C. Knutson, Stacey |
| Extemp Spk 3 | Extemp Spk 3 | ||
| 1 | K. Gipson, LBJ | 6 | B. Klosterboer, Westwood |
| 2 | A. Kropf, Westwood | 7 | E. Long, LBJ |
| 3 | S. Hajek, LaGrange | 8 | B. Carlisle, Stoney Point |
| 4 | J. Robertson, Reagan | 9 | |
| 5 | D. Tinnon, Reagan | 10 | |
| Extemp Spkg 4 | Extemp Spkg 4 | ||
| 1 | Z. Garcia, LBJ | 6 | D. Dawson, Bowie |
| 2 | C. Schaub, Westwood | 7 | S. Kubik, Reagan |
| 3 | C. Starkey, Reagan | 8 | S. Hensley, Reagan |
| 4 | N. Baker, Westwood | 9 | C. West, Grisham |
| 5 | I. Mayer, LBJ | 10 | |
| Vocal Ensemble | Vocal Ensemble | ||
| 1 | Westwood | 6 | |
| 2 | Judson | 7 | |
| 3 | Carroll | 8 | |
| 4 | Waldorf | 9 | |
| 5 | Tafolla | 10 | |
| Polka Band | Polka Band | ||
| 1 | Boerne | 6 | |
| 2 | LaGrange | 7 | |
| 3 | Carroll | 8 | |
| 4 | 9 | ||
| 5 | 10 | ||
| Class Inst Ensemble | Class Inst Ensemble | ||
| 1 | LaGrange | 6 | |
| 2 | Connally | 7 | |
| 3 | Westwood | 8 | |
| 4 | Bowie | 9 | |
| 5 | Carroll | 10 | |
| Group Folk Dance | Group Folk Dance | ||
| 1 | LaGrange | 6 | |
| 2 | Carroll | 7 | |
| 3 | Westwood | 8 | |
| 4 | Boerne | 9 | |
| 5 | 10 | ||
| Vocal Solo | Vocal Solo | ||
| 1 | K. Daniels, Westwood | 6 | E. Long, LBJ |
| 2 | S. Akbar, Westwood | 7 | J. Howard, McNeil |
| 3 | D. Jacobs, Reagan | 8 | E. Winch, Reagan |
| 4 | P. Marbach | 9 | L. Barthel, Reagan |
| 5 | K. Shute, Judson | 10 | J. Jaffe, LBJ |
| Photo Essay | Photo Essay | ||
| 1 | Vista Ridge | 6 | Georgetown HS |
| 2 | Reagan | 7 | SJ Davis Middle School |
| 3 | Connally | 8 | Austin Waldorf School |
| 4 | Westwood | 9 | Tafolla Middle School |
| 5 | LBJ | 10 | |
| Video Show | Video Show | ||
| 1 | LBJ | 6 | |
| 2 | Reagan | 7 | |
| 3 | LaGrange | 8 | |
| 4 | Carroll | 9 | |
| 5 | McNeil plus Westwood | 10 | |
| Poster Design | Poster Design | ||
| 1 | Connally | 6 | Tafolla |
| 2 | Westwood | 7 | Boerne |
| 3 | LBJ | 8 | Carroll |
| 4 | LaGrange | 9 | Judson |
| 5 | Bowie | 10 | Austin Waldorf School |
| T-Shirt Design | T-Shirt Design | ||
| 1 | Clemons | 6 | Tafolla |
| 2 | Connally | 7 | Aus Waldorf |
| 3 | Carroll | 8 | Reagan |
| 4 | McNeil | 9 | Judson |
| 5 | LBJ | 10 | Brackenridge |
| Club Album | Club Album | ||
| 1 | LaGrange | 6 | Bowie High School |
| 2 | LBJ | 7 | Connally High School |
| 3 | Westwood | 8 | Austin Waldorf School |
| 4 | Leander | 9 | |
| 5 | Carroll | 10 | |
| Costume Design | Costume Design | ||
| 1 | T. Schwartz, Clemons | 6 | H. Lemond, Anderson |
| 2 | K. Koehn, Reagan | 7 | |
| 3 | B. Zapalac, LaGrange | 8 | |
| 4 | E. Clark, LBJ | 9 | |
| 5 | R. Gonzalez, Connally | 10 | |
| Needlework | Needlework | ||
| 1 | A. Roughton, McNeil | 6 | K. Comer, LaGrange |
| 2 | E. Wagoner, Vista Ridge | 7 | V. Ramirez, Tafolla |
| 3 | A. Stinson, Stony Point | 8 | |
| 4 | N. Kurka, K. Selgraig, M. Demester, LBJ | 9 | |
| 5 | A. Hopkins, Bowie | 10 | |
| GH Traditional | GH Traditional | ||
| 1 | LaGrange | 6 | Carroll HS |
| 2 | Leander | 7 | LBJ HS |
| 3 | Pflugerville | 8 | Stony Point HS |
| 4 | Reagan | 9 | Georgetown HS |
| 5 | Aus Waldorf | 10 | McNeil HS |
| GH House-Other | GH House-Other | ||
| 1 | LBJ | 6 | |
| 2 | Reagan | 7 | MacArthur HS |
| 3 | Connally | 8 | La Grange HS |
| 4 | McNeil | 9 | Anderson HS |
| 5 | Mac, SA plus La Grange | 10 | Austin Waldorf School |
| Scavenger Hunt | Scavenger Hunt | ||
| 1 | LBJ | 6 | Stacey |
| 2 | Boerne | 7 | McNeil HS |
| 3 | Westwood | 8 | Stony Point HS |
| 4 | Pflugerville | 9 | Tafolla |
| 5 | LaGrange | 10 | Vista Ridge |
| SKIT 1 | SKIT 1 | ||
| 1 | Westwood | 6 | |
| 2 | LaGrange | 7 | |
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 | ||
| SKIT 2 | SKIT 2 | ||
| 1 | Westwood | 6 | |
| 2 | LaGrange | 7 | |
| 3 | LBJ | 8 | |
| 4 | 9 | ||
| 5 | 10 | ||
| SKIT 3 | SKIT 3 | ||
| 1 | Westwood | 6 | |
| 2 | Aus Waldorf | 7 | |
| 3 | LBJ | 8 | |
| 4 | 9 | ||
| 5 | 10 | ||
| SKIT 4 | SKIT 4 | ||
| 1 | Boerne | 6 | |
| 2 | Westwood | 7 | |
| 3 | LaGrange | 8 | |
| 4 | LBJ | 9 | |
| 5 | 10 | ||
| PLAY | PLAY | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| PUPPETS-UPPER | PUPPETS-UPPER | ||
| 1 | Westwood | 6 | |
| 2 | 7 | ||
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 | ||
| PUPPETS-LOWER | PUPPETS-LOWER | ||
| 1 | Westwood | 6 | |
| 2 | Connally | 7 | |
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 | ||
| PROSE MEM 1 | PROSE MEM 1 | ||
| 1 | A. de Aldo, Westwood | 6 | |
| 2 | M. Daley, Georgetown | 7 | 7 |
| 3 | G. Marshall, Westwood | 8 | 8 |
| 4 | A. Ott, Westwood | 9 | 9 |
| 5 | 10 | 10 | |
| PROSE MEM 2 | PROSE MEM 2 | ||
| 1 | A. Price, LBJ | 6 | M. Stanley, Westwood |
| 2 | B. Monsees, Westwood | 7 | |
| 3 | N. Kurka, LBJ | 8 | |
| 4 | G. Palmore, Westwood | 9 | |
| 5 | L. Luong, Connally | 10 | |
| PROSE MEM 3 | PROSE MEM 3 | ||
| 1 | T. Hetherington, Westwood | 6 | W. Coursea, LBJ HS |
| 2 | N. Willey, Westwood | 7 | |
| 3 | N. Reep, Westwood | 8 | |
| 4 | C. Lewis, LBJ | 9 | |
| 5 | E. Barnett, McNeil | 10 | |
| PROSE MEM 4 | PROSE MEM 4 | ||
| 1 | Z. Garcia, LBJ | 6 | |
| 2 | B. Li, Westwood | 7 | |
| 3 | P. Puryer, Westwood | 8 | |
| 4 | J. Rutenberg, McNeil | 9 | |
| 5 | 10 | ||
| PROSE READ 1 | PROSE READ 1 | ||
| 1 | R. Kane, Westwood | 6 | K. Shabani, Conally |
| 2 | S. Behrens, LaGrange | 7 | A. Griffith, Grisham |
| 3 | V. Garza, Judson | 8 | T. Elias, Tafolla |
| 4 | B. Blackard, Westwood | 9 | K. Szostak, Grisham |
| 5 | C. Onstott, Westwood | 10 | J. Pascoe, Georgetown |
| PROSE READ 2 | PROSE READ 2 | ||
| 1 | R. Sadun, LBJ | 6 | K. Parsons, Connally |
| 2 | S. Queen, Judson | 7 | A. Foote, LBJ HS |
| 3 | H. Lovejoy, Connally | 8 | G. Herve, Westwood |
| 4 | A. Dolan, Westwood | 9 | S. Anwar, Westwood |
| 5 | A. Cochran, Judson | 10 | T. Hubbard, Vista Ridge |
| PROSE READ 3 | PROSE READ 3 | ||
| 1 | M. Chlistunoff, Westwood | 6 | K. Gipson, LBJ HS |
| 2 | J. Roberts, Connally | 7 | A. Sakamodo, Westwood |
| 3 | K. Acker, Westwood | 8 | M. Fraga, Connally HS |
| 4 | L. Minter, Leander | 9 | T. Moore, LBJ HS |
| 5 | M.
Zielinski, Connally plus Sarah Magee, Mac, SA |
10 | A. Thomson, MacArthur |
| PROSE READ 4 | PROSE READ 4 | ||
| 1 | C. Schaub, Westwood | 6 | G. Olvera, LBJ |
| 2 | A. Ronan, LBJ | 7 | M. Garcia, Carroll |
| 3 | W. Reed, Westwood | 8 | |
| 4 | A. Avram, Westwood | 9 | |
| 5 | M. Wikinson, LBJ | 10 | |
| POETRY MEM 1 | POETRY MEM 1 | ||
| 1 | K. Beilharz, Waldorf | 6 | K. McLaughlin, McNeil HS |
| 2 | B. Blackard, Westwood | 7 | J. Pfaff, Reagan HS |
| 3 | M. Zumbro, Reagan | 8 | C. Ostett, Westwood |
| 4 | M. Merritt, Westwood | 9 | L. Barber, McNeil |
| 5 | A. Griffith, Grisham | 10 | K. Davis, McNeil |
| POETRY MEM 2 | POETRY MEM 2 | ||
| 1 | C. Minchew, Vista Ridge | 6 | E. Banelos, Davis MS |
| 2 | A. Gilmer, Judson | 7 | C. Knutson, Stacey |
| 3 | C Knutson, Stacey | 8 | H. Irwin, LBJ HS |
| 4 | C. Neuman, Westwood | 9 | S. Smith, Connally HS |
| 5 | M. Lozano, Connally | 10 | G. Ortiz, Carroll |
| POETRY MEM 3 | POETRY MEM 3 | ||
| 1 | J. Roberts, Connally | M. Ward, Leander HS | |
| 2 | J. Marshall, Vista Ridge | S. Jones, Stacey HS | |
| 3 | S. Vazquez, Carroll | K. Knutson, Reagan HS | |
| 4 | J. Smith, Vista Ridge | K. Daniels, Westwood HS | |
| 5 | A. Sheng, Westwood | G. Sanger, LBJ HS | |
| POETRY MEM 4 | POETRY MEM 4 | ||
| 1 | G. Self, Westwood | 6 | C. West, Grisham |
| 2 | B. Noll, Boerne | 7 | D. Fedako, Reagan |
| 3 | Z. Garcia, LBJ | 8 | M. Wilkonson, LBJ |
| 4 | I. Mayer, LBJ | 9 | D. Nelson, Westwood |
| 5 | D. Shepard, McNeil | 10 | M. McGlothlin, Westwood |
| POETRY READ 1 | POETRY READ 1 | ||
| 1 | V. Ramirez, Tafolla | 6 | A. Lopez de Alda, Westwood |
| 2 | K. Psencik, LaGrange | 7 | H. Morrow, O'Connor |
| 3 | F. Allen, Grisham | 8 | G. Marshall, Westwood |
| 4 | K. Shipp, Judson | 9 | M. Peterson, Connally |
| 5 | R. Boissevain, Westwood | 10 | K. Szostak, Grisham |
| POETRY READ 2 | POETRY READ 2 | ||
| 1 | M. Reeder, LaGrange | 6 | A. Silmer, Judson |
| 2 | O. Kropf, Westwood | 7 | S. Queen, Judson |
| 3 | L. Chavez, LaGrange | 8 | E. Rowley, Anderson |
| 4 | A. Baker, Westwood | 9 | S. Phillipps, Westwood |
| 5 | J. Smoot, Vista Ridge | 10 | J. Hudgens, Vista Ridge |
| POETRY READ 3 | POETRY READ 3 | ||
| 1 | N. Willey, Westwood | 6 | A. Bennett, Westwood |
| 2 | J. Mount, Georgetown | 7 | C. Dowens, Carroll |
| 3 | E. Tomlinson, Vista Ridge | 8 | C. Hicks, MacArthur |
| 4 | J. Roberts, Connally | 9 | O. Beran, Connally |
| 5 | T. Woden, Vista Ridge | 10 | N. Reep, Westwood |
| POETRY READ 4 | POETRY READ 4 | ||
| 1 | T. Casey, Westwood | 6 | D. Shepard, McNeil |
| 2 | C. Gerhart, Westwood | 7 | J. Moore, Anderson |
| 3 | A. Ronan, LBJ | 8 | T. Alexander, McNeil |
| 4 | A. Strauv, Reagan | 9 | G. Olvera, LBJ |
| 5 | A. Avram, Westwood | 10 | A. Hopkins, Bowie |
| DUET ACT 1 | DUET ACT 1 | ||
| 1 | Westwood | 6 | |
| 2 | Tafolla | 7 | |
| 3 | McNeil | 8 | |
| 4 | Connally | 9 | |
| 5 | Grisham | 10 | |
| DUET ACT 2 | DUET ACT 2 | ||
| 1 | Connally | 6 | |
| 2 | Judson | 7 | |
| 3 | LBJ | 8 | |
| 4 | McNeil | 9 | |
| 5 | Westwood | 10 | |
| DUET ACT 3 | DUET ACT 3 | ||
| 1 | Westwood | 6 | |
| 2 | Connally | 7 | |
| 3 | LBJ | 8 | |
| 4 | 9 | ||
| 5 | 10 | ||
| DUET ACT 4 | DUET ACT 4 | ||
| 1 | LBJ | 6 | |
| 2 | Westwood | 7 | |
| 3 | 8 | ||
| 4 | 9 | ||
| 5 | 10 | ||
| ADVANTAGED SPKRS | ADVANTAGED SPKRS | ||
| PROSE MEM ADVANT | PROSE MEM ADVANT | ||
| 1 | S. Dietz, Connally | 6 | |
| 2 | S. Park, McNeil | 7 | |
| 3 | N. Tonny, Westwood | 8 | |
| 4 | S. Reissnecker, McNiel | 9 | |
| 5 | 10 | ||
| POETRY MEM ADVANT | POETRY MEM ADVANT | ||
| 1 | S. Dietz, Connally | 6 | |
| 2 | M. Mueller, Judson | 7 | |
| 3 | J. Kang, Westwood | 8 | |
| 4 | J. Zaremba, McNeil | 9 | |
| 5 | 10 | ||
| EXTEMP SPK ADVANT | EXTEMP SPK ADVANT | ||
| 1 | M. Mueller, Judson | 6 | V. Wilson, Reagan |
| 2 | J. Zaremba, McNeil | 7 | S. Reisshecker, McNeil |
| 3 | J. Kang, Westwood | 8 | |
| 4 | K. Vilches, Reagan | 9 | |
| 5 | S. Dietz, Connally | 10 | |
| RESEARCH PAPER | RESEARCH PAPER | ||
| 1 | C. Lewis, LBJ | 6 | |
| 2 | McNeil | 7 | |
| 3 | A. Frizzell, Aus Waldorf | 8 | |
| 4 | V. Rodriguez, Connally | 9 | |
| 5 | 10 | ||
| PASS AUF - NOVICE | PASS AUF - NOVICE | ||
| 1 | Westwood | 6 | Boerne |
| 2 | Bowie | 7 | Leander |
| 3 | Connally | 8 | LBJ |
| 4 | LaGrange | 9 | Vista Ridge |
| 5 | McNeil | 10 | |
| PASS AUF - VARSITY | PASS AUF - VARSITY | ||
| 1 | Mac SA | 6 | La Grange HS |
| 2 | Bowie | 7 | Boerne |
| 3 | Westwood | 8 | O'Connor |
| 4 | LBJ | 9 | McNeil HS |
| 5 | Anderson | 10 | Brackenridge |
|
LARGE
SCHOOLS
|
SMALL
SCHOOLS
|
||
| 1 |
Westwood
|
1 |
LBJ
|
| 2 |
McNeil
|
2 |
La
Grange
|
| 3 |
Connally
|
3 |
Grisham
|
| 4 |
Reagan
|
4 |
Boerne
|
| 5 |
Judson
|
5 |
Stacy
|
February 4, 2007