| Sprachfest (6-10 qualifiers) | |
| Categories | |
| LC1 | |
| 6 | A. Griffith, Grisham |
| 7 | S. Akbar, Westwood |
| 8 | L. Thompson, Stony Point |
| 9 | D. Hill, Tafolla |
| 10 | T. Fox, Taft |
| LC2 | |
| 6 | A. Baker, Westwood |
| 7 | A. Gilmar, Judson |
| 8 | G. Johnson, Pflugerville |
| 9 | B. Smith, Carroll |
| 10 | D. Andreas, McNeil |
| LC3 | |
| 6 | T. Dieseldorff, LBJ |
| 7 | J. Robertson, Reagan |
| 8 | T. Keilers, LaGrange |
| 9 | S. Jones, Stacey |
| 10 | A. Zhang, O'Connor |
| LC4 | |
| 6 | O. Beran, Connally |
| 7 | J. Janovsky, Pflugerville |
| 8 | J. Arnold, Reagan |
| 9 | M. Alvarado, Stony Point |
| 10 | J. Howard, McNeil |
| RC1 | |
| 6 | S. Veselka, Pflugerville |
| 7 | V. Garza, Judson |
| 8 | R. Kane, Westwood |
| 9 | L. Jasso, Stony Point |
| 10 | B. Blackard, Westwood HS |
| RC2 | |
| 6 | S. Queen, Judson HS |
| 7 | O. Kropf, Westwood |
| 8 | H. Freeland, LBJ HS |
| 9 | K. Etzel, Bowie |
| 10 | K. Liana, McNeil |
| RC3 | |
| 6 | J. Horozovic, Pflugerville |
| 7 | C. Toth, Bowie |
| 8 | M. Roensch, La Grange |
| 9 | D. Kuiper, McNeil |
| 10 | M. Welch, Stony Point |
| RC4 | |
| 6 | A. Hersey, LBJ |
| 7 | A. Avram, Westwood |
| 8 | E. Lay, Westwood |
| 9 | E. Plaxico, Reagan |
| 10 | T. Hribek, La Grange |
| SPELL 1 | |
| 6 | B. Dean, Stony Point |
| 7 | E. Wehrmeister, McNeil HS |
| 8 | A. Griffith, Grisham |
| 9 | A. Kelps, Stacey |
| 10 | K. Psencik, La Grange |
| SPELL 2 | |
| 6 | M. Lozano, Connally |
| 7 | D. Pederson, McNeil |
| 8 | M. Pickett, Leander |
| 9 | E. Toensing, LaGrange |
| 10 | C. Knutson, Stacey |
| SPELL 3 | |
| 6 | A. Barel, LBJ |
| 7 | S. Kawalski, Connally |
| 8 | L. Crain, Bowie |
| 9 | C. Downs, Carroll |
| 10 | Yohei, Reagan |
| SPELL 4 | |
| 6 | S. Lien, Reagan |
| 7 | J. Rutenberg, McNeil |
| 8 | D. Shepard, McNeil |
| 9 | J. Dabrowski, Reagan |
| 10 | T. Shanan, Anderson |
| CULT 1 | |
| 6 | R. Kane, Westwood |
| 7 | M. Merritt, Westwood |
| 8 | A. Kelps, Stacey |
| 9 | S. Smith, Connally |
| 10 | A. Childs, Stacy |
| CULT 2 | |
| 6 | J. Puryear, Westwood |
| 7 | C. Friedrich, McNeil |
| 8 | T. Hubbard, Vista Ridge HS |
| 9 | N. Kurka, LBJ |
| 10 | E. Toensing, LaGrange |
| CULT 3 | |
| 6 | B. Klosterbaer, Westwood |
| 7 | M. Stechwester, MacArthur |
| 8 | H. Smith, LBJ |
| 9 | S. Kowalski, Connally |
| 10 | A. Harris, Stony Point |
| CULT 4 | |
| 6 | D. Worrell, Boerne |
| 7 | T. Paiga, Bowie |
| 8 | R. McCant, Anderson |
| 9 | H. Berger, Reagan |
| 10 | J. Siebers, Bowie |
| GRAM 1 | |
| 6 | V. Thompson, Stony Point |
| 7 | S. Akbar, Westwood |
| 8 | A. Griffith, Grisham |
| 9 | V. Rodriguez, Connally |
| 10 | K. Szostak, Grisham |
| GRAM 2 | |
| 6 | N. Kurka, LBJ |
| 7 | L. Alvarez, Reagan |
| 8 | M. Dodson, McNeil |
| 9 | T. Russell, Stony Point |
| 10 | G. Johnson, Pflugerville |
| GRAM 3 | |
| 6 | A. Johnson, McNeil |
| 7 | J. Yao, Westwood |
| 8 | B. Keblinger, Stony Point |
| 9 | L. Crain, Bowie |
| 10 | Y. Kawaski, Reagan |
| GRAM 4 | |
| 6 | J. Janovsky, Pflugerville |
| 7 | C. Duggins, Bowie |
| 8 | R. Ross, Bowie |
| 9 | J. Arnold, Reagan |
| 10 | A. Avram, Westwood |
| VOCAB 1 | |
| 6 | K. McLaughlin, McNeil |
| 7 | T. Fox, Taft |
| 8 | C. Glorin, Tafolla |
| 9 | J. Pfaff, Reagan |
| 10 | V. Thompson, Stony Point |
| VOCAB 2 | |
| 6 | T. Russell, Stony Point |
| 7 | J. Daniel, Pflugerville |
| 8 | K. Sackett, Connally |
| 9 | D. Sheng, Westwood |
| 10 | A. Cochran, Judson |
| VOCAB 3 | |
| 6 | S. Brown, Westwood |
| 7 | M. Christunoff, Westwood |
| 8 | A. Johnson, McNeil |
| 9 | J. Marshall, Vista Ridge |
| 10 | A. Zhang, O'Connor |
| VOCAB 4 | |
| 6 | E. Plaxico, Reagan |
| 7 | R. Ross, Bowie |
| 8 | J. Arnold, Reagan |
| 9 | D. Worrell, Boerne |
| 10 | J. Dabkowski, Reagan |
| SR 1 | |
| 6 | O. Grey, Carroll HS |
| 7 | B. Blackard, Westwood HS |
| 8 | T. Hubbard, Vista Ridge HS |
| 9 | J. Seiler, Pflugerville HS |
| 10 | E. Wehrmeister, McNeil HS |
| SR 2 | |
| 6 | B. McMinn, Anderson HS |
| 7 | J. Poplawsky, Boerne HS |
| 8 | S. Queen, Judson HS |
| 9 | G. Johnson, Pflugerville |
| 10 | E. Toensing, LaGrange |
| SR3 | |
| 6 | J. Erhart, Anderson |
| 7 | J. Yao, Westwood |
| 8 | E. Meeker, McNeil |
| 9 | L. Crain, Bowie |
| 10 | A. Roughton, McNeil |
| SR4 | |
| 6 | L. Locke, Bowie |
| 7 | P. Puryear, Westwood |
| 8 | J. Rutenberg, McNeil |
| 9 | J. Jaffe, LBJ |
| 10 | M. McCarthy, Bowie |
| Directed Dialogue 1 | |
| 6 | B. Dean, Stony Point |
| 7 | J. Kubicek, La Grange |
| 8 | K. McLaughlin, McNeil |
| 9 | V. Thompson, Stony Point |
| 10 | A. Evans, La Grange |
| Directed Dialogue 2 | |
| 6 | E. Rowley, Anderson |
| 7 | A. Hart, McNeal |
| 8 | M. Dodson, McNeal |
| 9 | W. Lyle, Pflugerville |
| 10 | C. Knutson, Stacey |
| Extemp Spk 3 | |
| 6 | B. Klosterboer, Westwood |
| 7 | E. Long, LBJ |
| 8 | B. Carlisle, Stoney Point |
| 9 | |
| 10 | |
| Extemp Spkg 4 | |
| 6 | D. Dawson, Bowie |
| 7 | S. Kubik, Reagan |
| 8 | S. Hensley, Reagan |
| 9 | C. West, Grisham |
| 10 | |
| Vocal Ensemble | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| Polka Band | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| Class Inst Ensemble | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| Group Folk Dance | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| Vocal Solo | |
| 6 | E. Long, LBJ |
| 7 | J. Howard, McNeil |
| 8 | E. Winch, Reagan |
| 9 | L. Barthel, Reagan |
| 10 | J. Jaffe, LBJ |
| Photo Essay | |
| 6 | Georgetown HS |
| 7 | SJ Davis Middle School |
| 8 | Austin Waldorf School |
| 9 | Tafolla Middle School |
| 10 | |
| Video Show | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| Poster Design | |
| 6 | Tafolla |
| 7 | Boerne |
| 8 | Carroll |
| 9 | Judson |
| 10 | Austin Waldorf School |
| T-Shirt Design | |
| 6 | Tafolla |
| 7 | Aus Waldorf |
| 8 | Reagan |
| 9 | Judson |
| 10 | Brackenridge |
| Club Album | |
| 6 | Bowie High School |
| 7 | Connally High School |
| 8 | Austin Waldorf School |
| 9 | |
| 10 | |
| Costume Design | |
| 6 | H. Lemond, Anderson |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| Needlework | |
| 6 | K. Comer, LaGrange |
| 7 | V. Ramirez, Tafolla |
| 8 | |
| 9 | |
| 10 | |
| GH Traditional | |
| 6 | Carroll HS |
| 7 | LBJ HS |
| 8 | Stony Point HS |
| 9 | Georgetown HS |
| 10 | McNeil HS |
| GH House-Other | |
| 6 | Brackenridge |
| 7 | MacArthur HS |
| 8 | La Grange HS |
| 9 | Anderson HS |
| 10 | Austin Waldorf School |
| Scavenger Hunt | |
| 6 | Stacey |
| 7 | McNeil HS |
| 8 | Stony Point HS |
| 9 | Tafolla |
| 10 | Vista Ridge |
| SKIT 1 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| SKIT 2 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| SKIT 3 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| SKIT 4 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| PLAY | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| PUPPETS-UPPER | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| PUPPETS-LOWER | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| PROSE MEM 1 | |
| 6 | |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| PROSE MEM 2 | |
| 6 | M. Stanley, Westwood |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| PROSE MEM 3 | |
| 6 | W. Coursea, LBJ HS |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| PROSE MEM 4 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| PROSE READ 1 | |
| 6 | K. Shabani, Conally |
| 7 | A. Griffith, Grisham |
| 8 | T. Elias, Tafolla |
| 9 | K. Szostak, Grisham |
| 10 | J. Pascoe, Georgetown |
| PROSE READ 2 | |
| 6 | K. Parsons, Connally |
| 7 | A. Foote, LBJ HS |
| 8 | G. Herve, Westwood |
| 9 | S. Anwar, Westwood |
| 10 | T. Hubbard, Vista Ridge |
| PROSE READ 3 | |
| 6 | K. Gipson, LBJ HS |
| 7 | A. Sakamodo, Westwood |
| 8 | M. Fraga, Connally HS |
| 9 | T. Moore, LBJ HS |
| 10 | A. Thomson, MacArthur |
| PROSE READ 4 | |
| 6 | G. Olvera, LBJ |
| 7 | M. Garcia, Carroll |
| 8 | |
| 9 | |
| 10 | |
| POETRY MEM 1 | |
| 6 | K. McLaughlin, McNeil HS |
| 7 | J. Pfaff, Reagan HS |
| 8 | C. Ostett, Westwood |
| 9 | L. Barber, McNeil |
| 10 | K. Davis, McNeil |
| POETRY MEM 2 | |
| 6 | E. Banelos, Davis MS |
| 7 | C. Knutson, Stacey |
| 8 | H. Irwin, LBJ HS |
| 9 | S. Smith, Connally HS |
| 10 | G. Ortiz, Carroll |
| POETRY MEM 3 | |
| 6 | M. Ward, Leander HS |
| 7 | S. Jones, Stacey HS |
| 8 | K. Knutson, Reagan HS |
| 9 | K. Daniels, Westwood HS |
| 10 | G. Sanger, LBJ HS |
| POETRY MEM 4 | |
| 6 | C. West, Grisham |
| 7 | D. Fedako, Reagan |
| 8 | M. Wilkonson, LBJ |
| 9 | D. Nelson, Westwood |
| 10 | M. McGlothlin, Westwood |
| POETRY READ 1 | |
| 6 | A. Lopez de Alda, Westwood |
| 7 | H. Morrow, O'Connor |
| 8 | G. Marshall, Westwood |
| 9 | M. Peterson, Connally |
| 10 | K. Szostak, Grisham |
| POETRY READ 2 | |
| 6 | A. Silmer, Judson |
| 7 | S. Queen, Judson |
| 8 | E. Rowley, Anderson |
| 9 | S. Phillipps, Westwood |
| 10 | J. Hudgens, Vista Ridge |
| POETRY READ 3 | |
| 6 | A. Bennett, Westwood |
| 7 | C. Dowens, Carroll |
| 8 | C. Hicks, MacArthur |
| 9 | O. Beran, Connally |
| 10 | N. Reep, Westwood |
| POETRY READ 4 | |
| 6 | D. Shepard, McNeil |
| 7 | J. Moore, Anderson |
| 8 | T. Alexander, McNeil |
| 9 | G. Olvera, LBJ |
| 10 | A. Hopkins, Bowie |
| DUET ACT 1 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| DUET ACT 2 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| DUET ACT 3 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| DUET ACT 4 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| ADVANTAGED SPKRS | |
| PROSE MEM ADVANT | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| POETRY MEM ADVANT | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| EXTEMP SPK ADVANT | |
| 6 | V. Wilson, Reagan |
| 7 | S. Reisshecker, McNeil |
| 8 | |
| 9 | |
| 10 | |
| RESEARCH PAPER | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| PASS AUF - NOVICE | |
| 6 | Boerne |
| 7 | Leander |
| 8 | LBJ |
| 9 | Vista Ridge |
| 10 | |
| PASS AUF - VARSITY | |
| 6 | La Grange HS |
| 7 | Boerne |
| 8 | O'Connor |
| 9 | McNeil HS |
| 10 | Brackenridge |