
Texas State German Contest |
Texas State German Contest |
2008 |
2008 |
First - Fifth Place Winners |
Sixth
- Tenth Place Winners
|
| LC1 | LC1 |
| 1 S. Xiao - Kealing MS | 6 E. McClain-Westwood |
| 2 Y. Zong - Lanier | 7 B. Stanley-Grisham |
| 3 V. Prieto - Lanier | 8 M. Pollitt-Taylor |
| 4 T. Dick - Flower Mound | 9 E. Denson-Kealing |
| 5 A. Prein - Westwood | 10 S. Lightfoot-Cy-Woods |
| LC2 | LC2 |
| 1 S. Steele - LBJ | 6 D. Ott-Westwood |
| 2 G. Bhattacharjee - Bellaire | 7 L. Groossmann-Centennial |
| 3 T. Fox - Taft | 8 S. Heilner-Shepton |
| 4 L. Henderson - Cy-Woods | 9 A. Barras-Cy-Fair |
| 5 A. Shelton - Turner | 10 S. Thompson-Summit |
| LC3 | LC3 |
| 1 C. Minchew - Vista Ridge | 6 H. Irvin- LBJ |
| 2 N. Kearney - Kingswood | 7 R. Ward-Leander |
| 3 J. Seiler - Pflugerville | 8 A. Lord-Clements |
| 4 K. Bishop - Flower Mound | 9 D. Sheng-Westwood |
| 5 Y. Zhao - Bellaire | 10 K. Kasberg-Temple |
| LC4 | LC4 |
| 1 R. Basinger - Temple | 6 M. Alvarado-Stony Point |
| 2 C. Giuffreda - Flower Mound | 7 D. Lewis-Haltom |
| 3 A. Hersey - LBJ | 8 K. Hubrath-Stony Point |
| 4 F. Engelke - Westwood | 9 J. Bauman-Kingwood |
| 5 S. Brown - Westwood | 10 G. Harrington-Cy-Fair |
| RC1 | RC1 |
| V.Prielo - Lanier | 6 T. Dick- Flower Mound |
| 2. K.Thompson - Westwood | 7 P. Franklin-Cyrpress Creek |
| 3.Y.Zong-Lanier | 8 G. Canavan-Flower Mound |
| 4.C.Young-Flower Mound | 9 J. Deah-Clark |
| 5.J.Gunn-Southwest | 10 J. Sanchez- La Grange |
| RC2 | RC2 |
| 1. S.Steele - LBJ/LASA | 6 S. Dorr-Flower Mound |
| 2. G.Bhattacharjee - Bellaire | 7 L. Henderson-Cy-Woods |
| 3. S. Supert - Temple | 8 D. Carey-Clements |
| 4. N.Salta - Shepton | 9 Y. Moon- Clements |
| 5.L.Grassman - Centennial | 10 J. Fahle-Langham Creek |
| RC3 | RC3 |
| 1 S. Scherer - Temple | 6 R. Jones-Temple |
| 2 J. Seiler - Pflugerville | 7 A. Alam-Kingwood |
| 3 M. Svach - Flower Mound | 8 K. Bishop- Flower Mound |
| 4 C. Brown - Friendswood | 9 c. Minchew-Vista Ridge |
| 5 K. Sacke - Connally | 10 T. Lee-Westwood |
| RC4 | RC4 |
| 1 P. Martin - Kingwood | 6 E. Voorn-Flower Mound |
| 2 A. Divakaruni - Clements | 7 J. Veerkamp-Clements |
| 3 A. Barnes - Flower Mound | 8 A. Hersey-LBJ |
| 4 R. Henderson - Cy-Woods | 9 A. Kropf-Westwood |
| 5 S. Soman - Bellaire | 10 C. Giuffreda-Flower Mound |
| SPELL 1 | SPELL 1 |
| 1. V.Prieto - Lanier MS | 6 D. Bordbar- Kealing MS |
| 2. Y.Zong - Lanier MS | 7 N. Szostak-Westwood |
| 3. J.Spahr-Summers - Clements | 8 P. Franklin-Cy-Creek |
| 4. A.Khan - LBJ/LASA | 9 A. Prein-Westwood |
| 5. J.Suryavanshi - Grisham MS | 10 G. Canavan-Flower Mound |
| SPELL 2 | SPELL 2 |
| 1. G.Bhattacharjee - Bellaire | 6 A. Johnson- Liberty |
| 2. A.Barras - CyFair | 7 J. Young- Austin Waldorf |
| 3. S.Steele - LBJ/LASA | 8 D. Wennerstein-Haltom |
| S.Thompson - Mansfield-Summit | 9 B. Wilhite-Williams |
| 5. K.Stone - Whitney | 10 C. Brown-Cy Falls |
| SPELL 3 | SPELL 3 |
| 1.C.Minchew-Vista Ridge | 6 D. Peth- Woodlands |
| 2. T.Dubek - Flower Mound | 7 D. Stone- Whitney |
| 3. K.Dubek - Flower Mound | 8 L. Bean- Clements Houston |
| 4. D.Sheng - Westwood | 9 K. Medlin-Halton |
| 5. A.Price - LBJ/LASA | 10 A. Atwood-Cy-Fair |
| SPELL 4 | SPELL 4 |
| 1. P.Martin - Kingwood | 6 R. Basinger-Temple |
| 2. A.Barnes - Flower Mound | 7 N. Rahman- Centennial |
| 3. A.Divakaruni - Clements | 8 J. Thum- LBJ |
| 4. M.Miller - Plano | 9 E. Ng-Westwood |
| 5. A.Hersey - LBJ/LASA | 10 A. Rodriguez-Plano Sr. |
| CULT 1 | CULT 1 |
| 1 R. Kelly - Clements | 6 M. Dominguez- MacArthur |
| 2 D. Godrey - Stacey | 7 A. Jones-Temple |
| 3 S. Gourisankar - Paschal | 8 T. Truax-Cy-Woods |
| 4 A. Lee - Clements | 9S. Ward-Temple |
| 5 T. Dick - Flower Mound | 10 M. Dillon-Grisham |
| CULT 2 | CULT 2 |
| 1 J. Young - Waldorf | 6 E. Mansur-Kingwood |
| 2 C. Klein - Cy-Fair | 7 T Hsu-Plano East |
| 3 S. Thompson - Summit | 8 C. Heflin-Liberty |
| 4 V. Thompson - Stony Point | 9 T. Tackett-Willis |
| 5 M. Merritt - Westwood | 10 D. Hagen-Summit |
| CULT 3 | CULT 3 |
| 1 E. Luckner - Kingswood | 6M. Sutherland-Woodlands |
| 2 M. O'Connor - Nimitz | 7 M. Baccellieri-Plano Sr |
| 3 M. Lozano - Connally | 8 A. LaMore-Cy-Fair |
| 4 H. Irvin - LBJ | 9 C. Zhang-Bellaire |
| 5 K. Parsons - Connally | 10 A. Wood- Greenville |
| CULT 4 | CULT 4 |
| 1. A.Rodriquez - Plano | 6 C. Bordbar-LBJ |
| 2. J.Veerkamp - Clements | 7 K. Kirkman-Nimitz |
| 3. R.Hirsch - Bellaire | 8 A. Divakaruni-Clements |
| 4. B.Mueller - LaGrange | 9 R. Joye- Summit |
| 5. M.Roensch - LaGrange | 10 J. O'Connor-Nimitz |
| GRAM 1 | GRAM 1 |
| 1. A.Khan - LBJ/LASA | 6 K. McDermott- Grisham MS |
| 2. V.Prieto - Lanier | 7 P. Franklin-Cyrpress Creek |
| 3. T.Dick - Flower Mound | 8 E. Denson-Kealing MS |
| 4. J.Spahr-Summers - Clements | 9 C. Heaton- Cy-Fair |
| 5. T.Loofs - Grisham MS | 10 N. Rubin-Liberty |
| GRAM 2 | GRAM 2 |
| 1. S.Steele - LBJ/LASA | 6 V. Thompson-Stony Point |
| 2. T.Fox - Taft | 7. Y. Moon-Clements Houston |
| 3. G.Bhattachrjee - Bellaire | 8 A. Barras-Cy-Fair |
| 4. S.Thompson - Summit | 9 T. Hsu-Plano East |
| 5. A.Johnson - Liberty | 10 E. Hanson-Tomball |
| GRAM 3 | GRAM 3 |
| 1.B.Wood-Flower Mound | 6 K. Dubek-Flower Mound |
| 2.S.Scherer-Temple | 7 C. Minchew- Vista Ridge |
| 3. R.Jones-Temple | 8 A. Wiley-Friendswood |
| 4.Y.Zhao-Bellaire | 9 N. Kurka-LBJ |
| 5. P.Snodgrass-Kingwood | 10 J. Seiler- Pflugerville |
| GRAM 4 | GRAM 4 |
| 1. A.Barnes - Flower Mound | 6 A. Divakaruni-Clements Houston |
| 2. M.Miller - Plano | 7 S. Draghia-Bellaire |
| 3. J.Bauman - Kingwood | 8 D. Lewis-Haltom |
| 4. L.Center - Westside | 9 A. Hersey- LBJ |
| 5. T.Snyder - Bellaire | 10 C. Bordbar-LBJ |
| VOCAB 1 | VOCAB 1 |
| 1 V. Prieto - Lanier | 6 P. Franklin-Cy-Creek |
| 2 Y. Zong - Lanier | 7 T. Dick- Flower Mound |
| 3 A. Khan - LBJ | 8 J. Gunn- South West |
| 4 E. Denson - Kealing MS | 9 L. Thron-Westwood |
| 5 S. Gourisankar - Paschal | 10 M. Borski-Cy-Fair |
| VOCAB 2 | VOCAB 2 |
| 1 S. Steele - LBJ | 6 Y. Moon- Clements-Houston |
| 2 S. Thompson - Mansfield Summit | 7 A. Barras-Cy-Fair |
| 3 G. Bhattacharjee - Bellaire | 8 R. Glenister- Temple |
| 4 T. Fox - Taft | 9 R. Stevens- LBJ |
| 5 A. Shelton - Turner | 10 L. Henderson-Cy-Woods |
| VOCAB 3 | VOCAB 3 |
| 1 C. Minchew - Vista Ridge | 6 R. Jones-Temple |
| 2 G. Jaffe - LBJ | 7 B. Woo- Flower Mound |
| 3 J. Seiler - Pflugerville | 8 K. Dubek- Flower Mound |
| 4 Y. Zhao - Bellaire | 9 C. Brown- Friendswood |
| 5 M. Fahmy - Bellaire | 10 T. Dubek-Flower Mound |
| VOCAB 4 | VOCAB 4 |
| 1. A.Hersey - LBJ / LASA | 6 E. Voorn-Flower Mound |
| 2. A.Divakaruni - Clements | 7 R. Henderson-Cy-Woods |
| 3. J.Bauman - Kingwood | 8 J. Baker-Temple |
| 4. A.Kropf - Westwood | 9 E. Ng-Westwood |
| 5. M.Miller - Plano | 10 D. Lewis-Haltom |
| SR 1 | SR 1 |
| 1. Y. Zong - Lanier MS | 6 T. Loofs-Grisham MS |
| 2. A. Khan - LBJ/LASA | 7 V. Prieto-Lanier MS |
| 3. C. Banner - Kealing MS | 8 B. Stanley-Grisham MS |
| 4. A. Lee - Clements | 9 A. Potts- Greenville |
| 5. S. Xiao - Kealing MS | 10 A. Jones-Temple |
| SR 2 | SR 2 |
| 1. G. Bhatlacharjee- Bellaire | 6 I. Jensen- Whitney |
| 2. K. Szostak - Westwood | 7 A. Barras-Cy-Fair |
| 3. Annie Long - LBJ | 8 A. Williamson- Frisco |
| 4. S. Asquharnia - Plano Clark | 9 J. Kachelmeyer-Clements |
| 5. C. Brown - Cypress Falls | 10 S. Gallegos-Carroll |
| SR3 | SR3 |
| 1. J. Darst - Kingswood | 6 S. Queen-Judson |
| 2. C. Minchew - Vista Ridge | 7 M. Lozano-Connally |
| 3. O. Kropf - Westwood | 8 A. Wiley-Friendswood |
| 4. C. Faucett - Kingswood | 9 A. Welch-Friendswood |
| 5. B. Woo - Flower Mound | 10 K. Dubek-Flower Mound |
| SR4 | SR4 |
| 1. V. Fan - Bellaire | 6 E. Long-LBJ/LASA |
| 2. M. Miller - Plano Senior High | 7 A. Royall-Friendswood |
| 3. A. Krop - Westwood | 8 N. Rahman-Centennial |
| 4. B. Clack - Clements | 9 A. Ogden-Friendswood |
| 5. M. Woodard - Midland Lee | 10 J. Edwards-Anderson |
| Directed Dialogue 1 | Directed Dialogue 1 |
| 1. B. Stanley - Grisham MS | 6 R. Bruening-Haltom |
| 2. J. Suryavanshi - Grisham - MS | 7 V. Prieto-Lanier MS |
| 3. Y. Zong- Lanier MS | 8 A. Jones- Temple |
| 4. C. Foree- Kileen MS | 9 J. Rodriguez- West Side |
| 5. C. Heaton - Cy-Fair | 10 K. Thompson-West Side |
| Directed Dialogue 2 | Directed Dialogue 2 |
| 1. S. Steele - LBJ/LASA | 6 C. Petroff-Anderson |
| 2. S. Asharnia - Plano Clark | 7 V. Thompson- Stoney Point |
| 3. S. Akbar - Westwood | 8 T. Zelinski- Cy-Fair |
| 4. L. Mann - Temple | 9 N. Hales-Clark |
| 5. D. Carey - Clements | 10 J. Kubricek-LeGrange |
| Extemp Spk 3 | Extemp Spk 3 |
| 1 M. Reeder - La Grange | 6 E. Voorn-Flower Mound |
| 2 S. Scherer - Temple | 7 A. Premjie-Clements/Houston |
| 3 R. Jones - Temple | 8 H. Irvin-LBJ |
| 4 T. Graham - Haltom | 9 S. Bennett-Cy-Woods |
| 5 J. Coder - Haltom | 10 K. Pin-Cy-Woods |
| Extemp Spkg 4 | Extemp Spkg 4 |
| 1. A. Barnes - Flower Mound | 6 E. Aguilar-Haltom |
| 2. D. Lewis- Haltom | 7 R. Basinger-Temple |
| 3. A. Hamouie- Langham Creek | 8 J. Bauman-Kingwood |
| 4. A. Kropf - Westwood | 9 C. Giuffreda-Flower Mound |
| 5. J. Thum LBJ/ LASA | 10 T. Lei-Bellaire |
| Vocal Ensemble | Vocal Ensemble |
| 1. Judson | 6 Plano Sr |
| 2. Carrol | 7 Cy-Woods |
| 3. Waldorf | 8 Westwood |
| 4. Clemens | 9 Lanier HS |
| 5. Kingwood | 10 Whitney |
| Polka Band | Polka Band |
| 1.Boerne | 6 La Grange |
| 2. Cy Fair | 7 Clements Houston |
| 3. Lanier MS | 8 Turner |
| 4. Grisham MS | 9 |
| 5. Plano Senior High | 10 |
| Class Inst Ensemble | Class Inst Ensemble |
| 1. Westwood | 6 La Grange |
| 2. Connally | 7 Cy-Falls |
| 3. Haltom | 8 Lanier MS |
| 4. LBJ/LASA | 9 Clements HS- Houston |
| 5. Bowie | 10 Temple |
| Group Folk Dance | Group Folk Dance |
| 1. Turner High | 6 Bellaire |
| 2. Plano | 7 Temple |
| 3. LaGrange | 8 Whitney |
| 4.Westwood | 9 Carroll |
| 5.Clements | 10 Greenville |
| Vocal Solo | Vocal Solo |
| 1. K. Willey - Naaman - Forest | 6 R. Behrends-Kealing |
| 2. A. Long - LBJ | 7 C. McBride- Austin Waldorf |
| 3. S. Akbar - Westwood | 8 E. Potts- Lanier MS |
| 4. K. Shute - Judson | 9 J. Dorin-Cy-Fair |
| 5. J. Fahle- Langham Creek | 10 S. Bennett-Cy-Woods |
| Photo Essay | Photo Essay |
| 1 C. Watson, T. Kang - Westwood HS | 6 A. Lord, B Strotmeiser-Clements Houston |
| 2 H. Meyer, J. Dietz - Connally HS | 7 P. Martin-S. Saxena-Kingwood |
| 3 J. Aitken, C. Wilson, D. Kettler - Whitney HS | 8 . Parrott-Cy-Fair |
| 4 E. Toensing - La Grange HS | 9 R. Bogg. B. Safar. A Potts-Greenville |
| 5 C. Huber, A. Streif - Bowie | 10 I. Kinnaird-Vines |
| Video Show | Video Show |
| 1. LBJ | 6 LaGrange |
| 2. Clements | 7 Taylor |
| 3. Westwood | 8 Leander |
| 4. Cy-Fair | 9 Tomball |
| 5. Connolly | 10 Turner |
| Poster Design | Poster Design |
| 1. J. Fan - Bellaire | 6 J. Houser, Cypress Springs |
| 2. L. Grassman - Centennial | 7 C. Svatek, Taylor |
| 3. J. Hecht - Connally | 8 J. Neuendorff-La Grange |
| 4. C. Breitbeil - Lanier MS | 9 C. Janowski- Vista Ridge |
| 5. F. Engelke- Westwood | 10 A. Hash-Nimitz |
| T-Shirt Design | T-Shirt Design |
| 1 La Grange | 6 R.L. Turner HS |
| 2 Whitney HS | 7 Vines HS |
| 3 Stacey Jr/Sr. High | 8 Connally HS |
| 4 Plano Sr. High | 9 Clements HS- Houston |
| 5. Willis H.S. | 10 Flower Mound HS |
| Club Album | Club Album |
| 1 La Grange | 6 Whitney HS |
| 2 Plano Sr. High | 7 R.L. Turner |
| 3 Taylor HS | 8 Cy-Woods HS |
| 4 Westwood HS | 9 LBJ HS |
| 5 Clements (Houston) | 10 Mary Carroll HS |
| Costume Design | Costume Design |
| 1. B. Stotweister - Clements - | 6 K. Seeley, R. Gonzalez-Connally |
| 2. C. Hudsou- Greenville | 7 P. Bradley, Z. Reiter-Georgetown |
| 3. S. Genzer - Friendswood | 8 J. Thum-LBJ/LASA |
| 4. R. Lail, K. Morales - R. L. Turner | 9 V. Wang, M. Geis-Plano Senior HS |
| 5. B. Zapalac - La Grange | 10 C. Petroff-Anderson |
| Needlework | Needlepoint |
| 1. A. Haight - LBJ-LASA | 6 M. Mooney-Friendswood |
| 2. J. Aggarwal - Clements-Houston | 7 M. Keyser-Temple |
| 3. A. Ritchey - Lanier MS | 8 K. Sill- RL Turner |
| 4. L. Madden - Clements | 9 L. Waldrooop- Flower Mound |
| 5. K. Sill - R. L. Turner | 10 N. Kurka, K. Selcraig, M. Dempster- LBJ/LASA |
| GH Traditional | GH Traditional |
| 1.Lagrange | 6 B. Brennan-Shepton |
| 2. Taylor | 7 S. DeLeon Maldonado-Tafolla MS |
| 3. Greenville | 8 S. Weber-Naamen Forest |
| 4. Clements | 9 M, Furr-Nimitz |
| 5. Cy Woods | 10 M. Alice-Tomball |
| GH House-Other | GH House-Other |
| 1. Taylor | 6 Carroll HS |
| 2. Boerne | 7 I. Kinnaird-Vines HS |
| 3. Friendswood | 8 Z. Chimene-Woodlands |
| 4. Turner | 9 C. Gockle, V. Joyce-Summit |
| 5. LBJ/ LASA | 10 T. Ayer, H. Meyer-Connally |
| Scavenger Hunt | Scavenger Hunt |
| 1. Lanier | 6 Paschal |
| 2. Flower Mound | 7 LaGrange |
| 3. LBJ/LASA | 8 Clements |
| 4.CyFair | 9 Pflugerville |
| 5. Summit | 10 Nimitz |
| SKIT 1 | SKIT 1 |
| 1. Lanier MS | 6 Whitney HS |
| 2. Cy Woods | 7 Clements Houston |
| 3. Temple | 8 LBJ/LASA |
| 4. Cy Fair | 9 LaGrange |
| 5. Plano Senior High | 10 Westwood |
| Best Actor: Andrew Didenko | |
| Best Actress: Caroline Matlock | |
| SKIT 2 | SKIT 2 |
| 1. Kingwood | 6 Whitney HS |
| 2. Westwood | 7 Temple |
| 3. La Grange | 8 Cy-Fair HS |
| 4. Cy Woods | 9 Lanier MS |
| 5. Plano Senior High | 10 Greenville |
| Best Actor: Robert Ott | |
| Best Actress; Koenigin in Schneewittchen | |
| SKIT 3 | SKIT 3 |
| 1. Austin Waldorf | 6 LaGrange |
| 2. Kingwood | 7 Clements Houston |
| 3. Westwood | 8 Lanier MS |
| 4. Temple | 9 Cy-Fair |
| 5. Plano | 10 Whitney |
| SKIT 4 | SKIT 4 |
| 1. Kingswood | 6 Mesquite |
| 2. Bellaire | 7 LBJ/LASA |
| 3. Westwood | 8 Plano Senior |
| 4. Clements (Houston) | 9 Cy-Woods |
| 5. Whitney | 10 Temple |
| Best Actress: Kingswood | |
| Best Actor: Clements-Houston | |
| PUPPETS-UPPER | PUPPETS-UPPER |
| 1. Whitney | 6 Westwood |
| 2. Clements | 7 LBJ/LASA |
| 3. McArthur | 8 Cy-Woods HS |
| 4. Langham Creek | 9 Plano Sr. |
| 5. Kingwood | 10 |
| PUPPETS-LOWER | PUPPETS-LOWER |
| 1. Lanier MS | 6 Atasocita |
| 2. Westwood | 7 MacArthur |
| 3. Kealing MS | 8 Cy-Woods HS |
| 4. Cy Fair | 9 Temple |
| 5 Whitney | 10 Connolly |
| DUET ACT 1 | DUET ACT 1 |
| 1 E. McClain, A. Leibee - Westwood | 6 K. Cotham, A. Moix-Temple |
| 2 C. McCracken, L. Hansen - Lanier | 7 R. Oestreich, G. Feledichuk-Plano |
| 3 V. Howell, A. Absalon - Judson | 8 |
| 4 T. Loofs, J. Suryavanshi - Grisham | 9 |
| 5 A. Brennan, C. Heaton - Cy-Fair | 10 |
| DUET ACT 2 | DUET ACT 2 |
| 1. H. Banks and V. Rodriguez - Connolly | 6 a. Lopez de Alda, D. Klein-Westwood |
| C. Garca and P. Brady - Kingwood | 7 J. Dito, A. Dupuis-Lanier MS |
| 3. S. Heinen and A. Liu - LBJ/LASA | 8 J. Fortner, M. Cleland-Cy-Fair |
| 4. R. Lawler and ZZ. Irons | 9 S. Sherman, C. Cooksey-Jasper |
| 5 | 10 H. Kraatz, J. Wong-Clements |
| DUET ACT 3 | DUET ACT 3 |
| 1. S. Henderson, E. Pasichnik - Temple | 6 L. Summer, A. Wylie-Friendswood |
| 2. K Pharr, M. Warren - Clements-Houston | 7 C. Janowski, C. Minschew-Vista Ridge |
| 3. T. Argubright, T. Williamson,- Whitney | 8 B. Carlson, K. Seidel-Taylor |
| 4. C. Faucett, J. Stanleu - Kingwood | 9 A. Kostiz, A. Salazar-Westside |
| 5. A. Baker, K. Rank - Westwood | 10 |
| DUET ACT 4 | DUET ACT 4 |
| 1. J.Yao, A.Kropf - Westwood | 6Z. Bryant, M. Swann-Plano Sr |
| 2. K.Niewald, A.Odell - Kingwood | 7 L. Bauer, N. Williams- Flower Mound |
| 3. Z.Johnson, G.Harrington - CyFair | 8 M. Romero, B. Krause- Whitney |
| 4. S.Soman, J.Fan - Bellaire | 9 A. Divakaruni, R. Gill- Clements |
| 5. M.Harrington, A.Carlson - Friendswood | 10 |
| PROSE MEM 1 | PROSE MEM 1 |
| 1. J. Spahr-Summers - Clements-Houston | 6 B. Stanley-Grisham |
| 2. A. Lee - Clements - Houston | 7 I. Rosales-Taffolla MS |
| 3. K. McDermott- Grisham | 8 A. Prein- Westwood |
| 4. C. Thompson - Temple | 9 C. Anderson- Lanier MS |
| .5. F. Lubeck - Westwood | 10 V. Prieto-Lanier MS |
| PROSE MEM 2 | PROSE MEM 2 |
| 1.K. Lavender - Whitney | 6 G. Marshall-Westwood |
| 2. A. Chaffin - Haltom | 7 M. Merritt- Westwood |
| 3. R. Glenister- Temple | 8 J. Kachelmeyer-Clements |
| 4. A. Vaszuez - Whitney | 9 E. Schmerler-LBJ/LASA |
| 5. J. Oroshiva LBJ/LASA | 10 M. Polansky- Kingwood |
| PROSE MEM 3 | PROSE MEM 3 |
| 1. M. Warren - Clements | 6 R. Sadun-LBJ/LASA |
| 2. K. Impola - Whtney | 7 D. Sheng- Westwood |
| 3. A. Alam - Kingwood | 8 J. Lowrey-Cy-Fair |
| 4. K. Genter - Kingwood | 9 G. Palmore-Westwood |
| 5. E. Odom - Temple | 10 S. Cicculella-Westwood |
| PROSE MEM 4 | PROSE MEM 4 |
| 1 B. Clark - Clements HS | 6 E. Lytle-Bellaire |
| 2 L. Weatherly - Whitney HS | 7 A. Clark- Westwood |
| 3 M. Richardson - Whitney HS | 8 L. Zuniga-Clements |
| 4 J. Uzman - Bellaire | 9 E. Barnett-McNeil |
| 5 A. Sheng - Westwood | 10 T. Huber-Westwood |
| PROSE READ 1 | PROSE READ 1 |
| 1. W. Chan - Clements | 6 W. Glenn-Cy Woods |
| 2. A. Harpe - Georgetown | 7 K. Glotzer- Whitney |
| 3. G. Ramirez - Cy Fair | 8 S. Lewis-Langham Creek |
| 4. M. Keyser - Temple | 9 L. Garcia-Temple |
| 5. J. Kreitner - Westwood | 10 V. Howell-Judson |
| PROSE READ 2 | PROSE READ 2 |
| 1 B. Millard - Judson | 6 A. Haight-LBJ |
| 2 J. Kachemeyer - Clements HS | 7 M. Montgomery-Whitney |
| 3 D. Ott - Westwood | 8 A. Barras-Cy-Fair |
| 4 M. Cantwell - Whitney | 9 S. Ronen-LBJ |
| 5 S. Asgharnia - Clark HS | 10 A. McDaniel-Temple |
| PROSE READ 3 | PROSE READ 3 |
| 1. S. Scherer - Temple | 6 S. Bennett-Cy-Woods |
| 2. T. Lee - Westwood | 7 K. Kasberg-Temple |
| 3. A. Lane - Whitney | 8 L. Hall-Kingwood |
| 4. C. Minchew - Vista Ridge | 9 A. Price-LBJ/LASA |
| 5. M. Stanley - Westwood | 10 A. Cochran-Judson |
| PROSE READ 4 | PROSE READ 4 |
| 1. V. Fan - Bellaire | 6 L. Weatherly-Whitney |
| 2., K. Gipson - LBJ/LASA | 7 E. Ng- Westwood |
| 3. M Woodard - Midland Lee | 8 R. Lott- Clements |
| 4. M. Zielinski- Connally | 9 R. Basinger- Temple |
| 5. C. Oravetz- Plano Senior High | 10 G. Harrington- Cy-Fair |
| POETRY MEM 1 | POETRY MEM 1 |
| 1 C. Heaton - Cy-Fair | 6 A. Rojas-Whitney |
| 2 J. Segovia - Tafolla MS | 7 A. Lee-Clements |
| 3 M. Borski - Cy-Fair | 8 J. Spahr-Summer-Clements |
| 4 K. Pasichnyk - Temple | 9 N. Nair-Clements |
| 5 E. Denson - Kealing MS | 10 N. Hinton-Westwood |
| POETRY MEM 2 | POETRY MEM 2 |
| 1.A. Evans - Greenville | 6 A. Barras-Cy-Fair |
| 2. I. Jenson - Whitney | 7 A. Haight-LBJ/LASA |
| 3. S. Asghar - Clark | 8 G. Bhattacharjee-Bellaire |
| 4. S. Tennyson - Carver | 9 s. Thomas-Kingwood |
| 5. A. McDaniel - Temple | 10 R. Boissevain-Westwood |
| POETRY MEM 3 | POETRY MEM 3 |
| 1. S. Scherer - Temple | 6 R. Sturm-Cypress Springs |
| 2. C. Matthew - Vista Ridge | 7 B. Woo-Flower Mound |
| 3. J. Hernandez - Kingwood | 8 A. Gilmar- Judson |
| 4. H. Davis - Temple | 9 C. Scott- Whitney |
| 5. M. Lozano - Connally | 10 A. Baker- Westwood |
| POETRY MEM 4 | POETRY MEM 4 |
| 1 B. Clark - Clements HS | 6 C. Barber-Frisco |
| 2 J. Uzman - Bellaire HS | 7 J. Rutenberg-McNeil |
| 3 S. Vazquez - Carroll HS | 8 A. English-Cy-Fair |
| 4 L. Kobylecky - Greenville HS | 9 E. Aguilar-Halton |
| 5 K. Hubrath - Stony Point HS | 10 B. Krause-Whitney |
| POETRY READ 1 | POETRY READ 1 |
| 1 E. Gray - Plano Clark | 6 B. Lee- Cy-Woods |
| 2 J. Horn - Cy-Fair | 7 E. McCain-Westwood |
| 3 C. Heaton - Cy-Fair | 8 N.Yount- Vines |
| 4 C. Hartman - Plano Sr. High | 9 M. Weber- Naaman Forest |
| 5 I. Rosales - Tafolla | 10 H. Howell-Cy-Woods |
| POETRY READ 2 | POETRY READ 2 |
| 1 A. Vasquez - Whitney HS | 6 H. Lovejoy-Connolly |
| 2 E. Cook - Whitney HS | 7 J. Wong-Clements |
| 3 A. Evans - Greenville HS | 8 A. Liu-LBJ/LASA |
| 4 S. Asgharnia - Clark HS - Plano | 9 T. Zelinski-Cy-Fair |
| 5 C. Curley - Westwood HS | 10 R. Kane-Westwood |
| POETRY READ 3 | POETRY READ 3 |
| 1. M. Reeder - La Grange | 6 S. Bennett-Cy-Woods |
| 2. C. Minchew - Vista Ridge | 7 A. Banick-Plano East |
| 3. A. Premjee - Clements | 8 S. Henderson-Temple |
| 4. O. Kropf - Westwood | 9 S. Diduch-Whitney |
| 5. L. Hall- Kingwood | 10 C. Neuman-Westwood |
| POETRY READ 4 | POETRY READ 4 |
| 1 Z. Johnson - Cy-Fair | 6 M. Harrington- Friendswood |
| 2 M. Romero - Whitney | 7 T. Wright- Round Rock |
| 3 S. Sullivan - Westwood HS | 8 M. Richardson- Whitney |
| 4 S. Brown - Westwood HS | 9 A. Chivukula-Clements Houston |
| 5 J. Thum - LBJ/LASA | 10 G. Harrington- Cy-Fair |
| ADVANTAGED SPKRS | ADVANTAGED SPKRS |
| PROSE MEM ADVANT | PROSE MEM ADVANT |
| 1
B. Schwans - Cy-Fair |
6 D. Olesch-Leander |
| 2
M. Watson,- Westwood |
7 P. Meyer-Cinco Ranch |
| 3 L. Auchterlonie - LBJ/LASA | 8 K. Fowler-Cy-Fair |
| 4
R. Behrends - Keating MS |
9 |
| 5. N. Amahdi - Cinco Ranch | 10 |
| POETRY MEM ADVANT | POETRY MEM ADVANT |
| 1. R. Behrends - Keating MS | 6 A. Jansen-Sachse |
| 2. L. Auchterlonie - LBJ/LASA | 7 B. Schwans-Cy-Fair |
| 3. T. Ogilvie - Cy-Fair | 8 A. Mueller-Cy-Woods |
| 4. J. Kang - Westwood | 9 M. Vogt-Atascocita |
| 5. J. Dietz - Connally | 10 P. Meyer-Cinco Ranch |
| EXTEMP SPK ADVANT | EXTEMP SPK ADVANT |
| 1, F. Kogler - Bellaire | 6 L. Auchterlonie- LBJ-LASA |
| 2. B. Schoenfeld - Kingwood | 7 D. Olesch-leander |
| 3. B. Schwans - Cy-Fair | 8 A. Mueller-Cy-Woods |
| 4. L. Murray - Clark | 9 |
| 5. A. Reissnecker - McNeil | 10 |
| RESEARCH PAPER | RESEARCH PAPER |
